Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Warren, NY · Census Tract 36113200004 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$406K
Downside (P10)
$396K
-2% by 2030
Base Case (P50)
$568K
+40% by 2030
Upside (P90)
$807K
+99% by 2030
Base case: +40% by 2030, with a forecast range from -2% to +99%. The model forecasts this with 60% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $406K | $460K | $488K | $521K | $568K | |
| Growth $ vs 2026 | +$54,257 | +$82,662 | +$115,524 | +$162,881 | ||
| Growth % vs 2026 | +13.4% | +20.4% | +28.5% | +40.2% | ||
| Downside (P10) | $371K | $369K | $374K | $396K | ||
| Upside (P90) | $567K | $639K | $700K | $807K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$371K to $567K
42.6% of median
Long-horizon band
$396K to $807K
72.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 200004 | $406K | $568K | +40.2% | |
| Warren (Tract 720005) | $407K | $587K | +44.2% | |
| Warren (Tract 160005) | $368K | $525K | +42.9% | |
| Warren (Tract 800006) | $437K | $612K | +40.0% | |
| Lake George | $433K | $498K | +15.1% | |
| Queensbury | $380K | $418K | +9.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 200004 | $406K | $568K | +40.2% | |
| Warren (Tract 240006) | $459K | $694K | +51.1% | |
| Warren (Tract 720005) | $407K | $587K | +44.2% | |
| Warren (Tract 160005) | $368K | $525K | +42.9% | |
| Warren (Tract 800006) | $437K | $612K | +40.0% | |
| Warren (Tract 560003) | $468K | $655K | +40.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 200004 | $406K | $568K | $411K | |
| Johnsburg | $222K | $230K | $105K | |
| West Glens Falls | $266K | $273K | $65K | |
| Queensbury | $235K | $236K | $59K | |
| Stony Creek area | $204K | $204K | $57K | |
| Glens Falls | $171K | $173K | $40K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Warren, NY · Census Tract 36113200004 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$406K
Downside (P10)
$396K
-2% by 2030
Base Case (P50)
$568K
+40% by 2030
Upside (P90)
$807K
+99% by 2030
Base case: +40% by 2030, with a forecast range from -2% to +99%. The model forecasts this with 60% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $406K | $460K | $488K | $521K | $568K | |
| Growth $ vs 2026 | +$54,257 | +$82,662 | +$115,524 | +$162,881 | ||
| Growth % vs 2026 | +13.4% | +20.4% | +28.5% | +40.2% | ||
| Downside (P10) | $371K | $369K | $374K | $396K | ||
| Upside (P90) | $567K | $639K | $700K | $807K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$371K to $567K
42.6% of median
Long-horizon band
$396K to $807K
72.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 200004 | $406K | $568K | +40.2% | |
| Warren (Tract 720005) | $407K | $587K | +44.2% | |
| Warren (Tract 160005) | $368K | $525K | +42.9% | |
| Warren (Tract 800006) | $437K | $612K | +40.0% | |
| Lake George | $433K | $498K | +15.1% | |
| Queensbury | $380K | $418K | +9.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 200004 | $406K | $568K | +40.2% | |
| Warren (Tract 240006) | $459K | $694K | +51.1% | |
| Warren (Tract 720005) | $407K | $587K | +44.2% | |
| Warren (Tract 160005) | $368K | $525K | +42.9% | |
| Warren (Tract 800006) | $437K | $612K | +40.0% | |
| Warren (Tract 560003) | $468K | $655K | +40.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 200004 | $406K | $568K | $411K | |
| Johnsburg | $222K | $230K | $105K | |
| West Glens Falls | $266K | $273K | $65K | |
| Queensbury | $235K | $236K | $59K | |
| Stony Creek area | $204K | $204K | $57K | |
| Glens Falls | $171K | $173K | $40K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources