Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Johnston, OK · Census Tract 40069000001 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$539K
Downside (P10)
$438K
-19% by 2030
Base Case (P50)
$647K
+20% by 2030
Upside (P90)
$1.03M
+91% by 2030
Base case: +20% by 2030, with a forecast range from -19% to +91%. The model forecasts this with 50% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $539K | $616K | $603K | $609K | $647K | |
| Growth $ vs 2026 | +$76,954 | +$64,158 | +$70,497 | +$108,531 | ||
| Growth % vs 2026 | +14.3% | +11.9% | +13.1% | +20.1% | ||
| Downside (P10) | $490K | $442K | $426K | $438K | ||
| Upside (P90) | $789K | $853K | $895K | $1.0M |
The predictive band is wider than average, so point estimates should be read with caution. Short-term confidence is usable, but the farther-out range broadens significantly.
Near-term band
$490K to $789K
48.5% of median
Long-horizon band
$438K to $1.0M
91.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000001 | $539K | $647K | +20.1% | |
| Johnston (Tract 440001) | $264K | $378K | +43.2% | |
| Johnston (Tract 960002) | $346K | $489K | +41.4% | |
| Johnston (Tract 680007) | $365K | $430K | +17.9% | |
| Johnston (Tract 600003) | $395K | $445K | +12.5% | |
| Johnston (Tract 840009) | $658K | $716K | +8.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000001 | $539K | $647K | +20.1% | |
| Johnston (Tract 440001) | $264K | $378K | +43.2% | |
| Johnston (Tract 960002) | $346K | $489K | +41.4% | |
| Johnston (Tract 280009) | $227K | $321K | +41.3% | |
| Johnston (Tract 080005) | $220K | $283K | +29.1% | |
| Johnston (Tract 880001) | $115K | $141K | +22.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 000001 | $539K | $647K | $590K | |
| Johnston | $115K | $141K | $124K | |
| Tishomingo (Tract 660202) | $212K | $228K | $114K | |
| Tishomingo (Tract 660201) | $123K | $128K | $60K | |
| West Johnston | $100K | $106K | $60K | |
| East Johnston | $109K | $108K | $27K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Johnston, OK · Census Tract 40069000001 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$539K
Downside (P10)
$438K
-19% by 2030
Base Case (P50)
$647K
+20% by 2030
Upside (P90)
$1.03M
+91% by 2030
Base case: +20% by 2030, with a forecast range from -19% to +91%. The model forecasts this with 50% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $539K | $616K | $603K | $609K | $647K | |
| Growth $ vs 2026 | +$76,954 | +$64,158 | +$70,497 | +$108,531 | ||
| Growth % vs 2026 | +14.3% | +11.9% | +13.1% | +20.1% | ||
| Downside (P10) | $490K | $442K | $426K | $438K | ||
| Upside (P90) | $789K | $853K | $895K | $1.0M |
The predictive band is wider than average, so point estimates should be read with caution. Short-term confidence is usable, but the farther-out range broadens significantly.
Near-term band
$490K to $789K
48.5% of median
Long-horizon band
$438K to $1.0M
91.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000001 | $539K | $647K | +20.1% | |
| Johnston (Tract 440001) | $264K | $378K | +43.2% | |
| Johnston (Tract 960002) | $346K | $489K | +41.4% | |
| Johnston (Tract 680007) | $365K | $430K | +17.9% | |
| Johnston (Tract 600003) | $395K | $445K | +12.5% | |
| Johnston (Tract 840009) | $658K | $716K | +8.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000001 | $539K | $647K | +20.1% | |
| Johnston (Tract 440001) | $264K | $378K | +43.2% | |
| Johnston (Tract 960002) | $346K | $489K | +41.4% | |
| Johnston (Tract 280009) | $227K | $321K | +41.3% | |
| Johnston (Tract 080005) | $220K | $283K | +29.1% | |
| Johnston (Tract 880001) | $115K | $141K | +22.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 000001 | $539K | $647K | $590K | |
| Johnston | $115K | $141K | $124K | |
| Tishomingo (Tract 660202) | $212K | $228K | $114K | |
| Tishomingo (Tract 660201) | $123K | $128K | $60K | |
| West Johnston | $100K | $106K | $60K | |
| East Johnston | $109K | $108K | $27K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources