Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Cumberland, NC · ZIP 28395 · Census Tract 37051002701 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$250K
Downside (P10)
$219K
-12% by 2030
Base Case (P50)
$259K
+4% by 2030
Upside (P90)
$355K
+42% by 2030
Base case: +4% by 2030, with a forecast range from -12% to +42%. The model forecasts this with 71% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $137K | $161K | $198K | $214K | $243K | $250K | $262K | $264K | $259K | |
| Growth $ vs 2026 | -$112,648 | -$88,548 | -$51,848 | -$35,948 | -$6,848 | +$12,193 | +$14,610 | +$9,138 | ||
| Growth % vs 2026 | -45.1% | -35.4% | -20.8% | -14.4% | -2.7% | +4.9% | +5.8% | +3.7% | ||
| Downside (P10) | $228K | $227K | $219K | |||||||
| Upside (P90) | $310K | $330K | $355K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$228K to $310K
31.2% of median
Long-horizon band
$219K to $355K
52.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Eastover area | $248K | $259K | +4.6% | |
| Carvers Creek | $255K | $288K | +13.0% | |
| Fayetteville (Tract 002100) | $266K | $292K | +10.1% | |
| Eastover | $253K | $270K | +6.4% | |
| Fayetteville (Tract 000600) | $264K | $278K | +5.5% | |
| Cedar Creek | $249K | $259K | +4.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Eastover area | $248K | $259K | +4.6% | |
| Fayetteville (Tract 003314) | $198K | $231K | +16.8% | |
| Fayetteville (Tract 000500) | $127K | $147K | +15.8% | |
| Rockfish (Tract 003106) | $123K | $141K | +14.3% | |
| Rockfish (Tract 003102) | $345K | $394K | +14.2% | |
| Fayetteville (Tract 003312) | $190K | $216K | +13.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Eastover area | $248K | $259K | $136K | |
| Cedar Creek | $125K | $131K | $66K | |
| Fayetteville (Tract 001903) | $105K | $116K | $62K | |
| Fayetteville (Tract 000200) | $102K | $105K | $61K | |
| Carvers Creek area | $102K | $105K | $60K | |
| Fayetteville (Tract 001701) | $134K | $143K | $54K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Cumberland, NC · ZIP 28395 · Census Tract 37051002701 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$250K
Downside (P10)
$219K
-12% by 2030
Base Case (P50)
$259K
+4% by 2030
Upside (P90)
$355K
+42% by 2030
Base case: +4% by 2030, with a forecast range from -12% to +42%. The model forecasts this with 71% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $137K | $161K | $198K | $214K | $243K | $250K | $262K | $264K | $259K | |
| Growth $ vs 2026 | -$112,648 | -$88,548 | -$51,848 | -$35,948 | -$6,848 | +$12,193 | +$14,610 | +$9,138 | ||
| Growth % vs 2026 | -45.1% | -35.4% | -20.8% | -14.4% | -2.7% | +4.9% | +5.8% | +3.7% | ||
| Downside (P10) | $228K | $227K | $219K | |||||||
| Upside (P90) | $310K | $330K | $355K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$228K to $310K
31.2% of median
Long-horizon band
$219K to $355K
52.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Eastover area | $248K | $259K | +4.6% | |
| Carvers Creek | $255K | $288K | +13.0% | |
| Fayetteville (Tract 002100) | $266K | $292K | +10.1% | |
| Eastover | $253K | $270K | +6.4% | |
| Fayetteville (Tract 000600) | $264K | $278K | +5.5% | |
| Cedar Creek | $249K | $259K | +4.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Eastover area | $248K | $259K | +4.6% | |
| Fayetteville (Tract 003314) | $198K | $231K | +16.8% | |
| Fayetteville (Tract 000500) | $127K | $147K | +15.8% | |
| Rockfish (Tract 003106) | $123K | $141K | +14.3% | |
| Rockfish (Tract 003102) | $345K | $394K | +14.2% | |
| Fayetteville (Tract 003312) | $190K | $216K | +13.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Eastover area | $248K | $259K | $136K | |
| Cedar Creek | $125K | $131K | $66K | |
| Fayetteville (Tract 001903) | $105K | $116K | $62K | |
| Fayetteville (Tract 000200) | $102K | $105K | $61K | |
| Carvers Creek area | $102K | $105K | $60K | |
| Fayetteville (Tract 001701) | $134K | $143K | $54K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.