Loading forecast data...
Loading forecast data...
Manitowoc, WI · ZIP 54220 · Census Tract 55071000200 · 2027–2030 outlook
Current modeled value
$158K
Downside (P10)
$132K
-16% by 2030
Base Case (P50)
$167K
+6% by 2030
Upside (P90)
$205K
+30% by 2030
Base case: +6% by 2030, with a forecast range from -16% to +30%. The model forecasts this with 76% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $108K | $108K | $110K | $115K | $120K | $122K | $123K | $133K | $143K | $154K | $158K | $160K | $167K | $167K |
| YoY Change | -0.8% | +2.0% | +5.1% | +3.7% | +1.7% | +1.4% | +7.9% | +7.8% | +7.5% | +2.6% | +1.1% | +4.6% | -0.0% | |
| Downside (P10) | $141K | $136K | $132K | |||||||||||
| Upside (P90) | $187K | $205K | $205K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$141K to $187K
29.0% of median
5-Year Spread
$132K to $205K
43.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Manitowoc area · Manitowoc · (Tract 2) | $157K | $167K | +6.4% | |
| Manitowoc area (Tract 000700) | $166K | $177K | +6.6% | |
| Manitowoc area (Tract 000100) | $168K | $177K | +5.6% | |
| Two Rivers area (Tract 005100) | $159K | $163K | +2.6% | |
| Two Rivers area (Tract 005200) | $164K | $168K | +2.5% | |
| Manitowoc area (Tract 000800) | $146K | $150K | +2.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Manitowoc area · Manitowoc · (Tract 2) | $157K | $167K | +6.4% | |
| Meeme area | $248K | $280K | +12.9% | |
| Newton area | $274K | $305K | +11.2% | |
| Liberty area | $215K | $238K | +10.6% | |
| Two Rivers area | $121K | $132K | +9.3% | |
| Two Rivers | $115K | $126K | +9.3% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Manitowoc area · Manitowoc · (Tract 2) | $157K | $167K | $73K | |
| Manitowoc area | $146K | $150K | $87K | |
| Two Rivers | $115K | $126K | $82K | |
| Two Rivers area (Tract 005200) | $164K | $168K | $79K | |
| Two Rivers area (Tract 005400) | $121K | $132K | $77K | |
| Manitowoc | $104K | $111K | $53K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.