Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Manitowoc, WI · ZIP 54241 · Census Tract 55071005400 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$123K
Downside (P10)
$102K
-17% by 2030
Base Case (P50)
$132K
+7% by 2030
Upside (P90)
$179K
+46% by 2030
Base case: +7% by 2030, with a forecast range from -17% to +46%. The model forecasts this with 68% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $83K | $84K | $79K | $79K | $81K | $81K | $82K | $99K | $103K | $118K | $123K | $123K | $129K | $132K |
| YoY Change | +1.0% | -6.0% | -0.3% | +2.5% | -0.1% | +2.1% | +20.1% | +4.5% | +14.4% | +4.6% | -0.1% | +4.9% | +2.3% | |
| Downside (P10) | $107K | $105K | $102K | |||||||||||
| Upside (P90) | $148K | $164K | $179K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$107K to $148K
33.2% of median
5-Year Spread
$102K to $179K
58.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Two Rivers area | $121K | $132K | +9.3% | |
| Two Rivers | $115K | $126K | +9.3% | |
| Manitowoc (Tract 000600) | $141K | $153K | +8.3% | |
| Manitowoc (Tract 000500) | $104K | $111K | +6.8% | |
| Manitowoc area (Tract 000200) | $157K | $167K | +6.4% | |
| Manitowoc area (Tract 000800) | $146K | $150K | +2.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Two Rivers area | $121K | $132K | +9.3% | |
| Meeme area | $248K | $280K | +12.9% | |
| Newton area | $274K | $305K | +11.2% | |
| Liberty area | $215K | $238K | +10.6% | |
| Two Rivers | $115K | $126K | +9.3% | |
| Kiel area | $202K | $219K | +8.3% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Two Rivers area | $121K | $132K | $77K | |
| Manitowoc area (Tract 000800) | $146K | $150K | $87K | |
| Two Rivers | $115K | $126K | $82K | |
| Two Rivers area | $164K | $168K | $79K | |
| Manitowoc area (Tract 000200) | $157K | $167K | $73K | |
| Manitowoc | $104K | $111K | $53K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.