Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Centre, PA · ZIP 16872 · Census Tract 42027010801 · 2027–2030 outlook
Current modeled value
$204K
Downside (P10)
$165K
-19% by 2030
Base Case (P50)
$220K
+8% by 2030
Upside (P90)
$294K
+44% by 2030
Base case: +8% by 2030, with a forecast range from -19% to +44%. The model forecasts this with 68% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $168K | $156K | $185K | $195K | $200K | $204K | $210K | $216K | $220K |
| YoY Change | -7.3% | +18.3% | +5.6% | +2.3% | +2.3% | +2.9% | +2.6% | +2.2% | |
| Downside (P10) | $175K | $173K | $165K | ||||||
| Upside (P90) | $263K | $281K | $294K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$175K to $263K
42.1% of median
5-Year Spread
$165K to $294K
58.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Miles | $202K | $220K | +9.2% | |
| Bellefonte | $203K | $225K | +10.9% | |
| Burnside area | $177K | $190K | +7.6% | |
| Boggs | $201K | $212K | +5.4% | |
| Huston area | $229K | $237K | +3.7% | |
| Curtin area | $181K | $185K | +2.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Miles | $202K | $220K | +9.2% | |
| State College (Tract 012800) | $303K | $359K | +18.7% | |
| Patton | $328K | $388K | +18.1% | |
| Ferguson | $609K | $717K | +17.8% | |
| State College (Tract 012300) | $561K | $651K | +16.1% | |
| Bellefonte | $285K | $325K | +14.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Miles | $202K | $220K | $129K | |
| Bellefonte | $203K | $225K | $99K | |
| Curtin area | $181K | $185K | $98K | |
| Spring | $280K | $306K | $96K | |
| Rush | $166K | $186K | $92K | |
| Philipsburg | $146K | $164K | $64K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.