Jefferson, OH · ZIP 43952 · Census Tract 39081000200 · 2027–2030 outlook
Current modeled value
$66K
Downside (P10)
$55K
-16% by 2030
Base Case (P50)
$70K
+6% by 2030
Upside (P90)
$91K
+38% by 2030
Base case: +6% by 2030, with a forecast range from -16% to +38%. Uncertainty is narrow relative to similar Jefferson markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $68K | $49K | $58K | $46K | $43K | $57K | $53K | $60K | $63K | $65K | $65K | $66K | $66K | $69K | $70K | $67K |
| YoY Change | -28.8% | +19.4% | -21.4% | -5.1% | +32.2% | -7.0% | +12.4% | +6.2% | +3.0% | +0.2% | +0.7% | +0.9% | +4.4% | +0.4% | -3.4% | |
| Downside (P10) | $59K | $58K | $58K | $55K | $60K | |||||||||||
| Upside (P90) | $77K | $80K | $82K | $91K | $76K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$62K to $70K
11.6% of median
5-Year Spread
$55K to $91K
51.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Steubenville | $59K | $64K | +8.8% |
| Steubenville | $81K | $91K | +12.1% |
| Wells | $89K | $99K | +11.5% |
| Steubenville area | $89K | $94K | +5.5% |
| Toronto | $94K | $102K | +7.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Smithfield | $95K | $108K | +14.3% |
| Ross area | $126K | $142K | +12.4% |
| Brush Creek area | $150K | $168K | +12.2% |
| Steubenville | $203K | $227K | +12.1% |
| Steubenville | $81K | $91K | +12.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Steubenville | $59K | $64K | $40K |
| Steubenville | $81K | $91K | $42K |
| Wells | $89K | $99K | $46K |
| Steubenville | $103K | $105K | $51K |
| Toronto | $99K | $103K | $54K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources