Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Peoria, IL · ZIP 61615 · Census Tract 17143002800 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$160K
Downside (P10)
$147K
-8% by 2030
Base Case (P50)
$169K
+6% by 2030
Upside (P90)
$235K
+47% by 2030
Base case: +6% by 2030, with a forecast range from -8% to +47%. The model forecasts this with 71% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $135K | $136K | $133K | $132K | $126K | $132K | $122K | $141K | $146K | $153K | $160K | $164K | $166K | $169K | |
| Growth $ vs 2026 | -$25,357 | -$23,757 | -$26,757 | -$27,557 | -$33,657 | -$27,457 | -$37,957 | -$18,657 | -$13,957 | -$6,657 | +$3,773 | +$6,635 | +$8,956 | ||
| Growth % vs 2026 | -15.9% | -14.9% | -16.7% | -17.2% | -21.1% | -17.2% | -23.7% | -11.7% | -8.7% | -4.2% | +2.4% | +4.2% | +5.6% | ||
| Downside (P10) | $140K | $149K | $147K | ||||||||||||
| Upside (P90) | $191K | $220K | $235K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$140K to $191K
31.7% of median
Long-horizon band
$147K to $235K
52.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Peoria · 61615 · (Tract 28) | $158K | $169K | +7.2% | |
| Peoria (Tract 002900) | $168K | $188K | +12.0% | |
| Kickapoo area | $162K | $176K | +8.9% | |
| Princeville area | $164K | $174K | +6.4% | |
| Peoria (Tract 000900) | $161K | $171K | +6.0% | |
| Peoria (Tract 002300) | $163K | $169K | +3.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Peoria · 61615 · (Tract 28) | $158K | $169K | +7.2% | |
| Peoria Heights (Tract 004200) | $138K | $160K | +15.8% | |
| Peoria (Tract 003200) | $181K | $210K | +15.7% | |
| Peoria (Tract 002200) | $102K | $117K | +14.4% | |
| Peoria Heights (Tract 004300) | $102K | $114K | +12.2% | |
| Peoria (Tract 002900) | $168K | $188K | +12.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Peoria · 61615 · (Tract 28) | $158K | $169K | $88K | |
| Peoria (Tract 001300) | $62K | $65K | $32K | |
| Peoria (Tract 001500) | $50K | $51K | $31K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Peoria, IL · ZIP 61615 · Census Tract 17143002800 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$160K
Downside (P10)
$147K
-8% by 2030
Base Case (P50)
$169K
+6% by 2030
Upside (P90)
$235K
+47% by 2030
Base case: +6% by 2030, with a forecast range from -8% to +47%. The model forecasts this with 71% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $135K | $136K | $133K | $132K | $126K | $132K | $122K | $141K | $146K | $153K | $160K | $164K | $166K | $169K | |
| Growth $ vs 2026 | -$25,357 | -$23,757 | -$26,757 | -$27,557 | -$33,657 | -$27,457 | -$37,957 | -$18,657 | -$13,957 | -$6,657 | +$3,773 | +$6,635 | +$8,956 | ||
| Growth % vs 2026 | -15.9% | -14.9% | -16.7% | -17.2% | -21.1% | -17.2% | -23.7% | -11.7% | -8.7% | -4.2% | +2.4% | +4.2% | +5.6% | ||
| Downside (P10) | $140K | $149K | $147K | ||||||||||||
| Upside (P90) | $191K | $220K | $235K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$140K to $191K
31.7% of median
Long-horizon band
$147K to $235K
52.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Peoria · 61615 · (Tract 28) | $158K | $169K | +7.2% | |
| Peoria (Tract 002900) | $168K | $188K | +12.0% | |
| Kickapoo area | $162K | $176K | +8.9% | |
| Princeville area | $164K | $174K | +6.4% | |
| Peoria (Tract 000900) | $161K | $171K | +6.0% | |
| Peoria (Tract 002300) | $163K | $169K | +3.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Peoria · 61615 · (Tract 28) | $158K | $169K | +7.2% | |
| Peoria Heights (Tract 004200) | $138K | $160K | +15.8% | |
| Peoria (Tract 003200) | $181K | $210K | +15.7% | |
| Peoria (Tract 002200) | $102K | $117K | +14.4% | |
| Peoria Heights (Tract 004300) | $102K | $114K | +12.2% | |
| Peoria (Tract 002900) | $168K | $188K | +12.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Peoria · 61615 · (Tract 28) | $158K | $169K | $88K | |
| Peoria (Tract 001300) | $62K | $65K | $32K | |
| Peoria (Tract 001500) | $50K | $51K | $31K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.