Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Peoria, IL · ZIP 61616 · Census Tract 17143004200 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$141K
Downside (P10)
$126K
-11% by 2030
Base Case (P50)
$160K
+13% by 2030
Upside (P90)
$226K
+60% by 2030
Base case: +13% by 2030, with a forecast range from -11% to +60%. The model forecasts this with 66% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $100K | $98K | $97K | $93K | $90K | $103K | $118K | $132K | $137K | $138K | $141K | $147K | $151K | $160K | $142K |
| YoY Change | -1.7% | -0.6% | -4.6% | -3.3% | +14.6% | +14.7% | +11.9% | +4.2% | +0.6% | +2.2% | +4.5% | +2.6% | +5.5% | -11.0% | |
| Downside (P10) | $125K | $127K | $126K | $129K | |||||||||||
| Upside (P90) | $182K | $213K | $226K | $161K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$125K to $182K
38.7% of median
5-Year Spread
$129K to $161K
22.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Peoria Heights | $138K | $160K | +15.8% | |
| Bartonville | $136K | $151K | +10.5% | |
| Limestone (Tract 004802) | $132K | $146K | +10.3% | |
| Limestone (Tract 004500) | $131K | $141K | +7.6% | |
| Peoria (Tract 002702) | $136K | $137K | +0.8% | |
| Peoria (Tract 003000) | $148K | $148K | +0.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Peoria Heights | $138K | $160K | +15.8% | |
| Peoria (Tract 003200) | $181K | $210K | +15.7% | |
| Peoria (Tract 002200) | $102K | $117K | +14.4% | |
| Peoria Heights | $102K | $114K | +12.2% | |
| Peoria (Tract 002900) | $168K | $188K | +12.0% | |
| West Peoria | $91K | $101K | +11.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Peoria Heights | $138K | $160K | $100K | |
| Peoria (Tract 001300) | $62K | $65K | $32K | |
| Peoria (Tract 001500) | $50K | $51K | $31K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.