Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Bannock, ID · ZIP 83201 · Census Tract 16005001104 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$581K
Downside (P10)
$495K
-15% by 2030
Base Case (P50)
$634K
+9% by 2030
Upside (P90)
$760K
+31% by 2030
Base case: +9% by 2030, with a forecast range from -15% to +31%. The model forecasts this with 77% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $301K | $304K | $394K | $466K | $560K | $581K | $596K | $607K | $634K |
| YoY Change | +0.9% | +29.6% | +18.3% | +20.2% | +3.7% | +2.7% | +1.9% | +4.4% | |
| Downside (P10) | $500K | $508K | $495K | ||||||
| Upside (P90) | $694K | $760K | $760K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$500K to $694K
32.5% of median
5-Year Spread
$495K to $760K
41.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Pocatello | $571K | $634K | +11.2% | |
| Pocatello (Tract 000500) | $465K | $526K | +13.1% | |
| Pocatello (Tract 000400) | $359K | $395K | +9.9% | |
| Inkom | $507K | $552K | +9.0% | |
| Pocatello (Tract 001700) | $443K | $480K | +8.5% | |
| Pocatello (Tract 001103) | $403K | $434K | +7.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Pocatello | $571K | $634K | +11.2% | |
| Pocatello (Tract 001102) | $356K | $411K | +15.3% | |
| Pocatello (Tract 000500) | $465K | $526K | +13.1% | |
| Pocatello (Tract 000302) | $351K | $395K | +12.6% | |
| South Bannock | $351K | $390K | +11.2% | |
| Pocatello (Tract 001601) | $172K | $189K | +10.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Pocatello | $571K | $634K | $264K | |
| Pocatello (Tract 001603) | $232K | $255K | $123K | |
| Pocatello (Tract 000600) | $217K | $236K | $121K | |
| Pocatello (Tract 001601) | $172K | $189K | $121K | |
| Pocatello (Tract 001500) | $251K | $265K | $111K | |
| Pocatello (Tract 001400) | $212K | $222K | $103K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.