Loading forecast data...
Loading forecast data...
Honolulu, HI · ZIP 96815 · Census Tract 15003002003 · 2027–2030 outlook
Current modeled value
$447K
Downside (P10)
$346K
-23% by 2030
Base Case (P50)
$462K
+3% by 2030
Upside (P90)
$625K
+40% by 2030
Base case: +3% by 2030, with a forecast range from -23% to +40%. The model forecasts this with 67% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $292K | $325K | $324K | $340K | $370K | $361K | $370K | $404K | $408K | $418K | $447K | $451K | $469K | $462K |
| YoY Change | +11.3% | -0.4% | +5.1% | +8.7% | -2.4% | +2.4% | +9.2% | +0.9% | +2.7% | +6.9% | +0.9% | +4.0% | -1.5% | |
| Downside (P10) | $380K | $356K | $346K | |||||||||||
| Upside (P90) | $560K | $571K | $625K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$380K to $560K
39.9% of median
5-Year Spread
$346K to $625K
60.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Urban Honolulu | $427K | $462K | +8.4% | |
| Urban Honolulu (Tract 001804) | $447K | $519K | +16.1% | |
| Urban Honolulu (Tract 003413) | $446K | $484K | +8.4% | |
| Urban Honolulu (Tract 002403) | $448K | $549K | +22.4% | |
| Urban Honolulu (Tract 006814) | $444K | $478K | +7.7% | |
| Urban Honolulu (Tract 003501) | $443K | $475K | +7.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Urban Honolulu | $427K | $462K | +8.4% | |
| Waipahu | $379K | $464K | +22.4% | |
| Urban Honolulu (Tract 002403) | $448K | $549K | +22.4% | |
| Koolauloa | $961K | $1.17M | +21.6% | |
| Koolaupoko | $776K | $939K | +21.1% | |
| Urban Honolulu (Tract 003412) | $496K | $598K | +20.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Urban Honolulu | $427K | $462K | $280K | |
| Nanakuli | $245K | $269K | $160K | |
| Urban Honolulu (Tract 005900) | $425K | $440K | $176K | |
| Waianae | $314K | $337K | $190K | |
| Urban Honolulu (Tract 003605) | $337K | $378K | $193K | |
| Urban Honolulu (Tract 003408) | $400K | $437K | $204K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.