Loading forecast data...
Loading forecast data...
San Diego, CA · ZIP 91978 · Census Tract 06073013506 · 2027–2030 outlook
Current modeled value
$640K
Downside (P10)
$543K
-15% by 2030
Base Case (P50)
$705K
+10% by 2030
Upside (P90)
$899K
+40% by 2030
Base case: +10% by 2030, with a forecast range from -15% to +40%. The model forecasts this with 72% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $398K | $392K | $364K | $371K | $354K | $619K | $640K | $647K | $663K | $705K | $650K |
| YoY Change | -1.4% | -7.2% | +1.8% | -4.6% | +74.9% | +3.4% | +1.1% | +2.5% | +6.4% | -7.9% | |
| Downside (P10) | $540K | $536K | $543K | $566K | |||||||
| Upside (P90) | $761K | $814K | $899K | $729K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$540K to $761K
34.2% of median
5-Year Spread
$566K to $729K
25.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Spring Valley · 91978 · (Tract 135.6) | $621K | $705K | +13.6% | |
| Escondido (Tract 020109) | $638K | $752K | +17.7% | |
| Escondido (Tract 020208) | $640K | $735K | +14.8% | |
| Oceanside | $641K | $726K | +13.2% | |
| San Diego (Tract 005602) | $640K | $681K | +6.4% | |
| San Diego (Tract 002601) | $640K | $663K | +3.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Spring Valley · 91978 · (Tract 135.6) | $621K | $705K | +13.6% | |
| San Diego (Tract 009305) | $878K | $1.07M | +21.6% | |
| Encinitas | $2.04M | $2.46M | +20.8% | |
| San Diego (Tract 004102) | $990K | $1.19M | +20.1% | |
| San Diego (Tract 017070) | $1.62M | $1.95M | +20.1% | |
| San Diego (Tract 009802) | $879K | $1.05M | +20.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Spring Valley · 91978 · (Tract 135.6) | $621K | $705K | $355K | |
| Escondido | $201K | $215K | $124K | |
| San Diego | $82K | $84K | $57K | |
| Chula Vista | $95K | $97K | $55K | |
| El Cajon | $100K | $105K | $47K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.