Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Fresno, CA · ZIP 93611 · Census Tract 06019005703 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$459K
Downside (P10)
$402K
-12% by 2030
Base Case (P50)
$493K
+8% by 2030
Upside (P90)
$626K
+36% by 2030
Base case: +8% by 2030, with a forecast range from -12% to +36%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $230K | $250K | $264K | $283K | $313K | $329K | $344K | $380K | $418K | $452K | $459K | $476K | $494K | $493K | |
| Growth $ vs 2026 | -$228,691 | -$209,391 | -$195,191 | -$175,691 | -$146,191 | -$129,791 | -$114,491 | -$79,091 | -$41,391 | -$6,891 | +$17,042 | +$34,628 | +$34,502 | ||
| Growth % vs 2026 | -49.8% | -45.6% | -42.5% | -38.3% | -31.9% | -28.3% | -24.9% | -17.2% | -9.0% | -1.5% | +3.7% | +7.5% | +7.5% | ||
| Downside (P10) | $408K | $393K | $402K | ||||||||||||
| Upside (P90) | $523K | $565K | $626K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$408K to $523K
24.0% of median
Long-horizon band
$402K to $626K
45.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fresno (Tract 004215) | $457K | $522K | +14.2% | |
| Clovis | $459K | $512K | +11.5% | |
| Fresno (Tract 005507) | $456K | $481K | +5.3% | |
| Kerman | $462K | $484K | +4.6% | |
| Fresno (Tract 005527) | $455K | $464K | +2.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fresno (Tract 002000) | $108K | $132K | +21.8% | |
| Clovis | $553K | $658K | +19.1% | |
| Fresno (Tract 002702) | $239K | $284K | +18.6% | |
| Fresno (Tract 002200) | $370K | $436K | +17.8% | |
| Fresno (Tract 005304) | $326K | $384K | +17.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Fresno (Tract 001407) | $174K | $190K | $99K | |
| Fresno (Tract 002501) | $195K | $218K | $95K | |
| Fresno (Tract 001100) | $187K | $198K | $85K | |
| Fresno (Tract 002000) | $108K | $132K | $74K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Fresno, CA · ZIP 93611 · Census Tract 06019005703 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$459K
Downside (P10)
$402K
-12% by 2030
Base Case (P50)
$493K
+8% by 2030
Upside (P90)
$626K
+36% by 2030
Base case: +8% by 2030, with a forecast range from -12% to +36%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $230K | $250K | $264K | $283K | $313K | $329K | $344K | $380K | $418K | $452K | $459K | $476K | $494K | $493K | |
| Growth $ vs 2026 | -$228,691 | -$209,391 | -$195,191 | -$175,691 | -$146,191 | -$129,791 | -$114,491 | -$79,091 | -$41,391 | -$6,891 | +$17,042 | +$34,628 | +$34,502 | ||
| Growth % vs 2026 | -49.8% | -45.6% | -42.5% | -38.3% | -31.9% | -28.3% | -24.9% | -17.2% | -9.0% | -1.5% | +3.7% | +7.5% | +7.5% | ||
| Downside (P10) | $408K | $393K | $402K | ||||||||||||
| Upside (P90) | $523K | $565K | $626K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$408K to $523K
24.0% of median
Long-horizon band
$402K to $626K
45.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fresno (Tract 004215) | $457K | $522K | +14.2% | |
| Clovis | $459K | $512K | +11.5% | |
| Fresno (Tract 005507) | $456K | $481K | +5.3% | |
| Kerman | $462K | $484K | +4.6% | |
| Fresno (Tract 005527) | $455K | $464K | +2.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fresno (Tract 002000) | $108K | $132K | +21.8% | |
| Clovis | $553K | $658K | +19.1% | |
| Fresno (Tract 002702) | $239K | $284K | +18.6% | |
| Fresno (Tract 002200) | $370K | $436K | +17.8% | |
| Fresno (Tract 005304) | $326K | $384K | +17.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Fresno (Tract 001407) | $174K | $190K | $99K | |
| Fresno (Tract 002501) | $195K | $218K | $95K | |
| Fresno (Tract 001100) | $187K | $198K | $85K | |
| Fresno (Tract 002000) | $108K | $132K | $74K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.