Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Amador, CA · ZIP 95685 · Census Tract 06005000201 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$641K
Downside (P10)
$552K
-14% by 2030
Base Case (P50)
$700K
+9% by 2030
Upside (P90)
$930K
+45% by 2030
Base case: +9% by 2030, with a forecast range from -14% to +45%. The model forecasts this with 70% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $496K | $524K | $568K | $523K | $606K | $641K | $643K | $680K | $700K | |
| Growth $ vs 2026 | -$145,354 | -$116,654 | -$72,754 | -$117,954 | -$34,554 | +$2,225 | +$39,261 | +$59,418 | ||
| Growth % vs 2026 | -22.7% | -18.2% | -11.4% | -18.4% | -5.4% | +0.3% | +6.1% | +9.3% | ||
| Downside (P10) | $547K | $554K | $552K | |||||||
| Upside (P90) | $794K | $897K | $930K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$547K to $794K
38.5% of median
Long-horizon band
$552K to $930K
54.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Sutter Creek-Plymouth · Sutter Creek · (Tract 2.1) | $621K | $700K | +12.8% | |
| Ione | $496K | $555K | +11.9% | |
| Sutter Creek-Plymouth area | $478K | $535K | +11.7% | |
| Jackson | $527K | $549K | +4.0% | |
| Sutter Creek-Plymouth | $467K | $479K | +2.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Sutter Creek-Plymouth · Sutter Creek · (Tract 2.1) | $621K | $700K | +12.8% | |
| Ione (Tract 000303) | $496K | $555K | +11.9% | |
| Sutter Creek-Plymouth area | $478K | $535K | +11.7% | |
| Sutter Creek-Plymouth | $466K | $513K | +10.2% | |
| Ione (Tract 000304) | $430K | $470K | +9.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Sutter Creek-Plymouth · Sutter Creek · (Tract 2.1) | $621K | $700K | $379K | |
| Ione (Tract 000303) | $496K | $555K | $262K | |
| Pine Grove-Silver Lake (Tract 000402) | $428K | $450K | $240K | |
| Pine Grove-Silver Lake (Tract 000101) | $444K | $480K | $230K | |
| Ione (Tract 000304) | $430K | $470K | $228K | |
| Pine Grove-Silver Lake (Tract 000102) | $340K | $371K | $189K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Amador, CA · ZIP 95685 · Census Tract 06005000201 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$641K
Downside (P10)
$552K
-14% by 2030
Base Case (P50)
$700K
+9% by 2030
Upside (P90)
$930K
+45% by 2030
Base case: +9% by 2030, with a forecast range from -14% to +45%. The model forecasts this with 70% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $496K | $524K | $568K | $523K | $606K | $641K | $643K | $680K | $700K | |
| Growth $ vs 2026 | -$145,354 | -$116,654 | -$72,754 | -$117,954 | -$34,554 | +$2,225 | +$39,261 | +$59,418 | ||
| Growth % vs 2026 | -22.7% | -18.2% | -11.4% | -18.4% | -5.4% | +0.3% | +6.1% | +9.3% | ||
| Downside (P10) | $547K | $554K | $552K | |||||||
| Upside (P90) | $794K | $897K | $930K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$547K to $794K
38.5% of median
Long-horizon band
$552K to $930K
54.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Sutter Creek-Plymouth · Sutter Creek · (Tract 2.1) | $621K | $700K | +12.8% | |
| Ione | $496K | $555K | +11.9% | |
| Sutter Creek-Plymouth area | $478K | $535K | +11.7% | |
| Jackson | $527K | $549K | +4.0% | |
| Sutter Creek-Plymouth | $467K | $479K | +2.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Sutter Creek-Plymouth · Sutter Creek · (Tract 2.1) | $621K | $700K | +12.8% | |
| Ione (Tract 000303) | $496K | $555K | +11.9% | |
| Sutter Creek-Plymouth area | $478K | $535K | +11.7% | |
| Sutter Creek-Plymouth | $466K | $513K | +10.2% | |
| Ione (Tract 000304) | $430K | $470K | +9.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Sutter Creek-Plymouth · Sutter Creek · (Tract 2.1) | $621K | $700K | $379K | |
| Ione (Tract 000303) | $496K | $555K | $262K | |
| Pine Grove-Silver Lake (Tract 000402) | $428K | $450K | $240K | |
| Pine Grove-Silver Lake (Tract 000101) | $444K | $480K | $230K | |
| Ione (Tract 000304) | $430K | $470K | $228K | |
| Pine Grove-Silver Lake (Tract 000102) | $340K | $371K | $189K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.