Marathon, WI · ZIP 54403 · Census Tract 55073001105 · 2027–2030 outlook
Current modeled value
$275K
Downside (P10)
$260K
-6% by 2030
Base Case (P50)
$304K
+11% by 2030
Upside (P90)
$388K
+41% by 2030
Base case: +11% by 2030, with a forecast range from -6% to +41%. Uncertainty is narrow relative to similar Marathon markets.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $206K | $210K | $242K | $244K | $269K | $275K | $281K | $298K | $304K |
| YoY Change | +2.1% | +15.1% | +1.2% | +10.2% | +2.3% | +1.9% | +6.2% | +2.1% | |
| Downside (P10) | $241K | $254K | $260K | ||||||
| Upside (P90) | $327K | $343K | $388K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$241K to $327K
30.6% of median
5-Year Spread
$260K to $388K
42.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Wausau · 54403 · (Tract 11.5) | $277K | $304K | +9.9% | |
| Rib Falls area | $269K | $289K | +7.2% | |
| Kronenwetter | $267K | $285K | +7.0% | |
| Bergen area | $265K | $276K | +4.0% | |
| Weston | $286K | $290K | +1.1% | |
| Stettin | $262K | $306K | +17.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Wausau · 54403 · (Tract 11.5) | $277K | $304K | +9.9% | |
| Stettin | $262K | $306K | +17.0% | |
| Stratford area | $258K | $299K | +16.0% | |
| Wausau area | $179K | $207K | +15.7% | |
| Wausau | $125K | $144K | +14.7% | |
| Wausau | $159K | $181K | +13.7% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.