Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Dunn, WI · ZIP 54725 · Census Tract 55033970200 · 2027–2030 outlook
Current modeled value
$206K
Downside (P10)
$157K
-24% by 2030
Base Case (P50)
$227K
+10% by 2030
Upside (P90)
$293K
+42% by 2030
Base case: +10% by 2030, with a forecast range from -24% to +42%. The model forecasts this with 67% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $136K | $134K | $135K | $142K | $151K | $156K | $153K | $187K | $197K | $198K | $206K | $211K | $216K | $227K |
| YoY Change | -0.9% | +0.7% | +4.6% | +6.9% | +3.1% | -2.0% | +22.0% | +5.4% | +0.7% | +4.1% | +2.4% | +2.3% | +5.1% | |
| Downside (P10) | $180K | $176K | $157K | |||||||||||
| Upside (P90) | $255K | $275K | $293K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$180K to $255K
35.8% of median
5-Year Spread
$157K to $293K
60.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Stanton area | $204K | $227K | +11.2% | |
| Wilson area | $213K | $233K | +9.0% | |
| Menomonie (Tract 970802) | $226K | $244K | +7.9% | |
| Menomonie (Tract 970500) | $228K | $246K | +7.8% | |
| Menomonie (Tract 970801) | $147K | $157K | +6.8% | |
| Menomonie (Tract 970700) | $265K | $280K | +5.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Stanton area | $204K | $227K | +11.2% | |
| Wilson area | $213K | $233K | +9.0% | |
| Menomonie (Tract 970802) | $226K | $244K | +7.9% | |
| Menomonie (Tract 970500) | $228K | $246K | +7.8% | |
| Menomonie (Tract 970801) | $147K | $157K | +6.8% | |
| Menomonie (Tract 970700) | $265K | $280K | +5.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Stanton area | $204K | $227K | $137K | |
| Spring Brook area | $272K | $277K | $149K | |
| Weston area | $268K | $278K | $146K | |
| Menomonie (Tract 970500) | $228K | $246K | $146K | |
| Wilson area | $213K | $233K | $112K | |
| Menomonie (Tract 970801) | $147K | $157K | $71K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.