Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Spokane, WA · ZIP 99208 · Census Tract 53063010603 · 2027–2030 outlook
Current modeled value
$487K
Downside (P10)
$377K
-23% by 2030
Base Case (P50)
$504K
+3% by 2030
Upside (P90)
$653K
+34% by 2030
Base case: +3% by 2030, with a forecast range from -23% to +34%. The model forecasts this with 70% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $308K | $342K | $390K | $438K | $471K | $487K | $497K | $494K | $504K |
| YoY Change | +11.0% | +14.3% | +12.2% | +7.6% | +3.4% | +2.1% | -0.7% | +2.0% | |
| Downside (P10) | $394K | $379K | $377K | ||||||
| Upside (P90) | $595K | $641K | $653K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$394K to $595K
40.6% of median
5-Year Spread
$377K to $653K
54.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Spokane · 99208 · (Tract 106.3) | $488K | $504K | +3.2% | |
| Spokane (Tract 004100) | $486K | $573K | +18.0% | |
| Spokane (Tract 004300) | $489K | $562K | +15.0% | |
| Airway Heights | $490K | $545K | +11.2% | |
| Fairwood | $489K | $537K | +9.8% | |
| Mount Spokane | $490K | $527K | +7.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Spokane · 99208 · (Tract 106.3) | $488K | $504K | +3.2% | |
| Airway Heights | $337K | $405K | +20.4% | |
| Spokane (Tract 013003) | $655K | $781K | +19.2% | |
| Spokane (Tract 004100) | $486K | $573K | +18.0% | |
| Spokane (Tract 002000) | $262K | $308K | +17.6% | |
| Spokane (Tract 001100) | $381K | $448K | +17.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Spokane · 99208 · (Tract 106.3) | $488K | $504K | $276K | |
| Spokane (Tract 004701) | $371K | $402K | $147K | |
| Spokane (Tract 001600) | $245K | $255K | $147K | |
| Spokane (Tract 002501) | $285K | $309K | $143K | |
| Spokane (Tract 011104) | $259K | $279K | $131K | |
| Spokane (Tract 003000) | $258K | $285K | $129K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.