Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Seattle, WA · ZIP 98003 · Census Tract 53033030313 · 2027–2030 outlook
Current modeled value
$207K
Downside (P10)
$174K
-16% by 2030
Base Case (P50)
$206K
-0% by 2030
Upside (P90)
$293K
+42% by 2030
Base case: -0% by 2030, with a forecast range from -16% to +42%. The model forecasts this with 68% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $61K | $47K | $47K | $74K | $175K | $178K | $211K | $208K | $201K | $207K | $212K | $209K | $206K |
| YoY Change | -22.9% | -0.4% | +58.6% | +136.8% | +1.7% | +18.4% | -1.5% | -3.3% | +3.1% | +2.5% | -1.5% | -1.2% | |
| Downside (P10) | $173K | $181K | $174K | ||||||||||
| Upside (P90) | $256K | $284K | $293K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$173K to $256K
39.0% of median
5-Year Spread
$174K to $293K
57.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Federal Way | $203K | $206K | +1.6% | |
| Auburn (Tract 030801) | $84K | $99K | +17.5% | |
| SeaTac | $314K | $366K | +16.5% | |
| Auburn (Tract 031102) | $374K | $422K | +12.9% | |
| Kent | $330K | $362K | +9.8% | |
| Federal Way | $327K | $357K | +9.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Federal Way | $203K | $206K | +1.6% | |
| Downtown Seattle | $908K | $1.11M | +22.2% | |
| University District | $1.20M | $1.46M | +22.0% | |
| Redmond | $1.05M | $1.28M | +21.5% | |
| Renton | $549K | $658K | +19.8% | |
| Kirkland | $1.13M | $1.35M | +19.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Federal Way | $203K | $206K | $119K | |
| Auburn (Tract 030700) | $425K | $482K | $197K | |
| SeaTac | $314K | $366K | $191K | |
| Federal Way | $327K | $357K | $168K | |
| Auburn (Tract 030801) | $84K | $99K | $49K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.