Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Alexandria, VA · ZIP 22314 · Census Tract 51510202002 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$1.03M
Downside (P10)
$873K
-15% by 2030
Base Case (P50)
$1.15M
+12% by 2030
Upside (P90)
$1.44M
+40% by 2030
Base case: +12% by 2030, with a forecast range from -15% to +40%. The model forecasts this with 73% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $845K | $847K | $847K | $867K | $863K | $822K | $855K | $900K | $919K | $988K | $1.0M | $1.1M | $1.1M | $1.1M | $1.0M | |
| Growth $ vs 2026 | -$184,602 | -$182,702 | -$183,402 | -$163,002 | -$166,902 | -$207,802 | -$174,802 | -$130,302 | -$111,502 | -$41,702 | +$75,501 | +$68,180 | +$119,054 | +$5,556 | ||
| Growth % vs 2026 | -17.9% | -17.7% | -17.8% | -15.8% | -16.2% | -20.2% | -17.0% | -12.7% | -10.8% | -4.0% | +7.3% | +6.6% | +11.6% | +0.5% | ||
| Downside (P10) | $937K | $879K | $873K | $909K | ||||||||||||
| Upside (P90) | $1.3M | $1.4M | $1.4M | $1.2M |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$937K to $1.3M
31.9% of median
Long-horizon band
$909K to $1.2M
24.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Alexandria | $1.00M | $1.15M | +14.5% | |
| Alexandria (Tract 201804) | $1.11M | $1.29M | +16.0% | |
| Alexandria (Tract 201300) | $976K | $1.10M | +12.8% | |
| Alexandria (Tract 201900) | $1.08M | $1.18M | +9.7% | |
| Alexandria (Tract 201400) | $991K | $1.06M | +7.4% | |
| Alexandria (Tract 200900) | $1.05M | $1.10M | +4.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Alexandria | $1.00M | $1.15M | +14.5% | |
| Alexandria (Tract 200304) | $307K | $365K | +18.6% | |
| Alexandria (Tract 201802) | $1.32M | $1.53M | +16.5% | |
| Alexandria (Tract 201804) | $1.11M | $1.29M | +16.0% | |
| Alexandria (Tract 200111) | $583K | $673K | +15.4% | |
| Alexandria (Tract 200109) | $276K | $317K | +14.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Alexandria | $1.00M | $1.15M | $568K | |
| Alexandria (Tract 201000) | $385K | $411K | $174K | |
| Alexandria (Tract 200109) | $276K | $317K | $171K | |
| Alexandria (Tract 200305) | $319K | $358K | $166K | |
| Alexandria (Tract 200108) | $257K | $276K | $158K | |
| Alexandria (Tract 200406) | $320K | $332K | $154K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Alexandria, VA · ZIP 22314 · Census Tract 51510202002 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$1.03M
Downside (P10)
$873K
-15% by 2030
Base Case (P50)
$1.15M
+12% by 2030
Upside (P90)
$1.44M
+40% by 2030
Base case: +12% by 2030, with a forecast range from -15% to +40%. The model forecasts this with 73% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $845K | $847K | $847K | $867K | $863K | $822K | $855K | $900K | $919K | $988K | $1.0M | $1.1M | $1.1M | $1.1M | $1.0M | |
| Growth $ vs 2026 | -$184,602 | -$182,702 | -$183,402 | -$163,002 | -$166,902 | -$207,802 | -$174,802 | -$130,302 | -$111,502 | -$41,702 | +$75,501 | +$68,180 | +$119,054 | +$5,556 | ||
| Growth % vs 2026 | -17.9% | -17.7% | -17.8% | -15.8% | -16.2% | -20.2% | -17.0% | -12.7% | -10.8% | -4.0% | +7.3% | +6.6% | +11.6% | +0.5% | ||
| Downside (P10) | $937K | $879K | $873K | $909K | ||||||||||||
| Upside (P90) | $1.3M | $1.4M | $1.4M | $1.2M |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$937K to $1.3M
31.9% of median
Long-horizon band
$909K to $1.2M
24.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Alexandria | $1.00M | $1.15M | +14.5% | |
| Alexandria (Tract 201804) | $1.11M | $1.29M | +16.0% | |
| Alexandria (Tract 201300) | $976K | $1.10M | +12.8% | |
| Alexandria (Tract 201900) | $1.08M | $1.18M | +9.7% | |
| Alexandria (Tract 201400) | $991K | $1.06M | +7.4% | |
| Alexandria (Tract 200900) | $1.05M | $1.10M | +4.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Alexandria | $1.00M | $1.15M | +14.5% | |
| Alexandria (Tract 200304) | $307K | $365K | +18.6% | |
| Alexandria (Tract 201802) | $1.32M | $1.53M | +16.5% | |
| Alexandria (Tract 201804) | $1.11M | $1.29M | +16.0% | |
| Alexandria (Tract 200111) | $583K | $673K | +15.4% | |
| Alexandria (Tract 200109) | $276K | $317K | +14.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Alexandria | $1.00M | $1.15M | $568K | |
| Alexandria (Tract 201000) | $385K | $411K | $174K | |
| Alexandria (Tract 200109) | $276K | $317K | $171K | |
| Alexandria (Tract 200305) | $319K | $358K | $166K | |
| Alexandria (Tract 200108) | $257K | $276K | $158K | |
| Alexandria (Tract 200406) | $320K | $332K | $154K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.