Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Williamson, TX · ZIP 78633 · Census Tract 48491020203 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$484K
Downside (P10)
$437K
-10% by 2030
Base Case (P50)
$540K
+12% by 2030
Upside (P90)
$684K
+41% by 2030
Base case: +12% by 2030, with a forecast range from -10% to +41%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $268K | $280K | $292K | $302K | $323K | $340K | $360K | $418K | $461K | $484K | $484K | $503K | $508K | $540K | $501K | |
| Growth $ vs 2026 | -$216,714 | -$204,414 | -$192,614 | -$182,014 | -$160,914 | -$144,814 | -$124,314 | -$66,714 | -$23,314 | -$814 | +$19,157 | +$23,551 | +$56,081 | +$16,555 | ||
| Growth % vs 2026 | -44.7% | -42.2% | -39.8% | -37.6% | -33.2% | -29.9% | -25.7% | -13.8% | -4.8% | -0.2% | +4.0% | +4.9% | +11.6% | +3.4% | ||
| Downside (P10) | $430K | $418K | $437K | $442K | ||||||||||||
| Upside (P90) | $600K | $647K | $684K | $572K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$430K to $600K
33.7% of median
Long-horizon band
$442K to $572K
25.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Florence · Georgetown · (Tract 202.3) | $492K | $540K | +9.9% | |
| Brushy Creek | $483K | $533K | +10.3% | |
| Round Rock-Georgetown (Tract 020120) | $483K | $520K | +7.8% | |
| Cedar Park-Liberty Hill | $482K | $508K | +5.3% | |
| Round Rock-Georgetown (Tract 020411) | $487K | $512K | +5.1% | |
| Round Rock-Georgetown (Tract 020503) | $488K | $495K | +1.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Florence · Georgetown · (Tract 202.3) | $492K | $540K | +9.9% | |
| Cedar Park-Liberty Hill | $407K | $491K | +20.6% | |
| Cedar Park | $655K | $786K | +20.0% | |
| Jarrell | $287K | $343K | +19.8% | |
| Florence | $345K | $413K | +19.6% | |
| Austin | $574K | $677K | +18.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Florence · Georgetown · (Tract 202.3) | $492K | $540K | $247K | |
| Round Rock (Tract 020511) | $288K | $303K | $145K | |
| Round Rock (Tract 020704) | $284K | $325K | $144K | |
| Round Rock (Tract 020701) | $231K | $253K | $141K | |
| Granger | $220K | $240K | $133K | |
| Taylor | $245K | $257K | $107K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Williamson, TX · ZIP 78633 · Census Tract 48491020203 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$484K
Downside (P10)
$437K
-10% by 2030
Base Case (P50)
$540K
+12% by 2030
Upside (P90)
$684K
+41% by 2030
Base case: +12% by 2030, with a forecast range from -10% to +41%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $268K | $280K | $292K | $302K | $323K | $340K | $360K | $418K | $461K | $484K | $484K | $503K | $508K | $540K | $501K | |
| Growth $ vs 2026 | -$216,714 | -$204,414 | -$192,614 | -$182,014 | -$160,914 | -$144,814 | -$124,314 | -$66,714 | -$23,314 | -$814 | +$19,157 | +$23,551 | +$56,081 | +$16,555 | ||
| Growth % vs 2026 | -44.7% | -42.2% | -39.8% | -37.6% | -33.2% | -29.9% | -25.7% | -13.8% | -4.8% | -0.2% | +4.0% | +4.9% | +11.6% | +3.4% | ||
| Downside (P10) | $430K | $418K | $437K | $442K | ||||||||||||
| Upside (P90) | $600K | $647K | $684K | $572K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$430K to $600K
33.7% of median
Long-horizon band
$442K to $572K
25.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Florence · Georgetown · (Tract 202.3) | $492K | $540K | +9.9% | |
| Brushy Creek | $483K | $533K | +10.3% | |
| Round Rock-Georgetown (Tract 020120) | $483K | $520K | +7.8% | |
| Cedar Park-Liberty Hill | $482K | $508K | +5.3% | |
| Round Rock-Georgetown (Tract 020411) | $487K | $512K | +5.1% | |
| Round Rock-Georgetown (Tract 020503) | $488K | $495K | +1.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Florence · Georgetown · (Tract 202.3) | $492K | $540K | +9.9% | |
| Cedar Park-Liberty Hill | $407K | $491K | +20.6% | |
| Cedar Park | $655K | $786K | +20.0% | |
| Jarrell | $287K | $343K | +19.8% | |
| Florence | $345K | $413K | +19.6% | |
| Austin | $574K | $677K | +18.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Florence · Georgetown · (Tract 202.3) | $492K | $540K | $247K | |
| Round Rock (Tract 020511) | $288K | $303K | $145K | |
| Round Rock (Tract 020704) | $284K | $325K | $144K | |
| Round Rock (Tract 020701) | $231K | $253K | $141K | |
| Granger | $220K | $240K | $133K | |
| Taylor | $245K | $257K | $107K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.