Waller, TX · ZIP 77445 · Census Tract 48473680502 · 2027–2030 outlook
Current modeled value
$281K
Downside (P10)
$232K
-18% by 2030
Base Case (P50)
$295K
+5% by 2030
Upside (P90)
$416K
+48% by 2030
Base case: +5% by 2030, with a forecast range from -18% to +48%. Uncertainty is typical relative to similar Waller markets.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $162K | $196K | $230K | $266K | $269K | $273K | $281K | $276K | $295K | $295K | $281K |
| YoY Change | +21.0% | +17.1% | +15.9% | +1.2% | +1.4% | +2.9% | -1.7% | +6.7% | -0.0% | -4.7% | |
| Downside (P10) | $249K | $247K | $239K | $232K | $250K | ||||||
| Upside (P90) | $319K | $350K | $375K | $416K | $316K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$253K to $296K
15.9% of median
5-Year Spread
$232K to $416K
62.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Prairie View-Waller | $281K | $297K | +5.5% |
| Prairie View-Waller | $293K | $327K | +11.8% |
| Brookshire | $298K | $340K | +14.1% |
| Hempstead | $241K | $261K | +8.2% |
| Prairie View-Waller | $363K | $387K | +6.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Prairie View-Waller | $172K | $199K | +15.5% |
| Prairie View-Waller | $479K | $547K | +14.3% |
| Brookshire | $298K | $340K | +14.1% |
| Prairie View-Waller | $293K | $327K | +11.8% |
| Hempstead | $241K | $261K | +8.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Brookshire | $136K | $144K | $87K |
| Prairie View-Waller | $172K | $199K | $126K |
| Prairie View-Waller | $281K | $297K | $156K |
| Hempstead | $241K | $261K | $159K |
| Brookshire | $298K | $340K | $181K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources