Stephens, TX · Census Tract 48429080003 · 2027–2030 outlook
Current modeled value
$689K
Downside (P10)
$227K
-67% by 2030
Base Case (P50)
$582K
-15% by 2030
Upside (P90)
$1.13M
+64% by 2030
Base case: -15% by 2030, with a forecast range from -67% to +64%. Uncertainty is wide relative to similar Stephens markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $689K | $681K | $612K | $583K | $582K |
| YoY Change | -1.0% | -10.2% | -4.7% | -0.1% | |
| Downside (P10) | $345K | $261K | $218K | $227K | |
| Upside (P90) | $1.0M | $1.1M | $1.1M | $1.1M |
The forecast range is very wide. The gap between upside and downside scenarios is unusually large — treat any single-point estimate with caution. This often reflects sparse local data or significant market volatility.
1-Year Spread
$435K to $940K
73.2% of median
5-Year Spread
$227K to $1.13M
154.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Breckenridge South area | $686K | $546K | -20.4% |
| Breckenridge South area | $691K | $629K | -9.0% |
| Breckenridge South area | $682K | $590K | -13.5% |
| Breckenridge South area | $699K | $603K | -13.7% |
| Breckenridge South area | $645K | $597K | -7.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Breckenridge South area | $645K | $597K | -7.4% |
| Breckenridge South area | $691K | $629K | -9.0% |
| Breckenridge South area | $628K | $566K | -9.8% |
| Breckenridge South area | $682K | $590K | -13.5% |
| Breckenridge South area | $699K | $603K | -13.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Breckenridge South area | $628K | $566K | $728K |
| Breckenridge South area | $645K | $597K | $750K |
| Breckenridge South area | $686K | $546K | $782K |
| Breckenridge South area | $682K | $590K | $832K |
| Breckenridge South area | $699K | $603K | $842K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources