Loading forecast data...
Loading forecast data...
Kaufman, TX · ZIP 75126 · Census Tract 48257050207 · 2027–2030 outlook
Current modeled value
$341K
Downside (P10)
$270K
-21% by 2030
Base Case (P50)
$372K
+9% by 2030
Upside (P90)
$463K
+36% by 2030
Base case: +9% by 2030, with a forecast range from -21% to +36%. The model forecasts this with 72% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $238K | $251K | $296K | $314K | $343K | $341K | $353K | $361K | $372K |
| YoY Change | +5.3% | +17.7% | +6.1% | +9.5% | -0.7% | +3.5% | +2.3% | +3.0% | |
| Downside (P10) | $267K | $272K | $270K | ||||||
| Upside (P90) | $406K | $455K | $463K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$267K to $406K
39.4% of median
5-Year Spread
$270K to $463K
51.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Forney | $342K | $372K | +9.0% | |
| Forney (Tract 050204) | $332K | $402K | +21.0% | |
| Crandall (Tract 050802) | $329K | $390K | +18.8% | |
| Forney (Tract 050211) | $322K | $359K | +11.3% | |
| Terrell South | $351K | $389K | +10.6% | |
| Crandall (Tract 050801) | $313K | $330K | +5.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Forney | $342K | $372K | +9.0% | |
| Kaufman (Tract 051100) | $227K | $279K | +22.8% | |
| Forney (Tract 050204) | $332K | $402K | +21.0% | |
| Crandall | $329K | $390K | +18.8% | |
| Forney (Tract 050213) | $440K | $513K | +16.6% | |
| Kaufman (Tract 051000) | $167K | $191K | +14.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Forney | $342K | $372K | $193K | |
| Terrell South | $222K | $250K | $130K | |
| Forney | $216K | $223K | $125K | |
| Cedar Creek Lake | $218K | $232K | $116K | |
| Kaufman | $167K | $191K | $110K | |
| Terrell | $167K | $183K | $97K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.