Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Fort Bend, TX · ZIP 77053 · Census Tract 48157670201 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$191K
Downside (P10)
$170K
-11% by 2030
Base Case (P50)
$207K
+9% by 2030
Upside (P90)
$257K
+35% by 2030
Base case: +9% by 2030, with a forecast range from -11% to +35%. The model forecasts this with 77% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $113K | $120K | $171K | $206K | $186K | $191K | $197K | $207K | $207K | |
| Growth $ vs 2026 | -$78,544 | -$71,344 | -$19,744 | +$14,956 | -$4,644 | +$6,217 | +$15,469 | +$16,342 | ||
| Growth % vs 2026 | -41.1% | -37.3% | -10.3% | +7.8% | -2.4% | +3.3% | +8.1% | +8.6% | ||
| Downside (P10) | $179K | $175K | $170K | |||||||
| Upside (P90) | $221K | $242K | $257K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$179K to $221K
21.0% of median
Long-horizon band
$170K to $257K
42.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fort Bend | $190K | $207K | +9.4% | |
| Fort Bend (Tract 670202) | $194K | $228K | +17.6% | |
| Fort Bend (Tract 670102) | $175K | $198K | +13.2% | |
| Rosenberg-Richmond | $178K | $199K | +11.4% | |
| Rosenberg (Tract 675102) | $204K | $224K | +9.4% | |
| Rosenberg (Tract 675200) | $185K | $190K | +2.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fort Bend | $190K | $207K | +9.4% | |
| Sugar Land | $521K | $38.77M | +7335.7% | |
| Stafford-Missouri City | $897K | $41.45M | +4522.5% | |
| Meadows Place | $845K | $22.90M | +2610.3% | |
| Alief West (Tract 672500) | $1.82M | $42.33M | +2221.1% | |
| Alief West (Tract 672401) | $1.53M | $33.20M | +2070.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Fort Bend | $190K | $207K | $87K | |
| Rosenberg | $185K | $190K | $89K | |
| Stafford-Missouri City | $130K | $156K | $86K | |
| Rosenberg-Richmond | $144K | $166K | $83K | |
| Fort Bend | $173K | $190K | $66K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Fort Bend, TX · ZIP 77053 · Census Tract 48157670201 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$191K
Downside (P10)
$170K
-11% by 2030
Base Case (P50)
$207K
+9% by 2030
Upside (P90)
$257K
+35% by 2030
Base case: +9% by 2030, with a forecast range from -11% to +35%. The model forecasts this with 77% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $113K | $120K | $171K | $206K | $186K | $191K | $197K | $207K | $207K | |
| Growth $ vs 2026 | -$78,544 | -$71,344 | -$19,744 | +$14,956 | -$4,644 | +$6,217 | +$15,469 | +$16,342 | ||
| Growth % vs 2026 | -41.1% | -37.3% | -10.3% | +7.8% | -2.4% | +3.3% | +8.1% | +8.6% | ||
| Downside (P10) | $179K | $175K | $170K | |||||||
| Upside (P90) | $221K | $242K | $257K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$179K to $221K
21.0% of median
Long-horizon band
$170K to $257K
42.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fort Bend | $190K | $207K | +9.4% | |
| Fort Bend (Tract 670202) | $194K | $228K | +17.6% | |
| Fort Bend (Tract 670102) | $175K | $198K | +13.2% | |
| Rosenberg-Richmond | $178K | $199K | +11.4% | |
| Rosenberg (Tract 675102) | $204K | $224K | +9.4% | |
| Rosenberg (Tract 675200) | $185K | $190K | +2.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fort Bend | $190K | $207K | +9.4% | |
| Sugar Land | $521K | $38.77M | +7335.7% | |
| Stafford-Missouri City | $897K | $41.45M | +4522.5% | |
| Meadows Place | $845K | $22.90M | +2610.3% | |
| Alief West (Tract 672500) | $1.82M | $42.33M | +2221.1% | |
| Alief West (Tract 672401) | $1.53M | $33.20M | +2070.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Fort Bend | $190K | $207K | $87K | |
| Rosenberg | $185K | $190K | $89K | |
| Stafford-Missouri City | $130K | $156K | $86K | |
| Rosenberg-Richmond | $144K | $166K | $83K | |
| Fort Bend | $173K | $190K | $66K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.