Fayette, TX · ZIP 78945 · Census Tract 48149970601 · 2027–2030 outlook
Current modeled value
$289K
Downside (P10)
$250K
-14% by 2030
Base Case (P50)
$308K
+7% by 2030
Upside (P90)
$412K
+43% by 2030
Base case: +7% by 2030, with a forecast range from -14% to +43%. Uncertainty is narrow relative to similar Fayette markets.
| Year | 2020 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
| Median Value | $408K | $289K | $289K | $294K | $304K | $308K |
| YoY Change | -29.0% | -0.0% | +1.7% | +3.3% | +1.4% | |
| Downside (P10) | $251K | $259K | $250K | |||
| Upside (P90) | $367K | $418K | $412K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$251K to $367K
39.1% of median
5-Year Spread
$250K to $412K
52.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Schulenburg | $290K | $308K | +6.2% | |
| La Grange West | $298K | $306K | +2.8% | |
| Fayetteville | $321K | $345K | +7.4% | |
| La Grange West | $327K | $355K | +8.6% | |
| Schulenburg | $241K | $244K | +1.1% | |
| La Grange | $342K | $360K | +5.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Schulenburg | $290K | $308K | +6.2% | |
| Flatonia | $222K | $241K | +8.7% | |
| La Grange West | $327K | $355K | +8.6% | |
| Round Top | $401K | $431K | +7.6% | |
| Fayetteville | $321K | $345K | +7.4% | |
| La Grange | $357K | $383K | +7.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Schulenburg | $290K | $308K | $163K | |
| Schulenburg | $241K | $244K | $134K | |
| Flatonia | $222K | $241K | $137K | |
| La Grange | $342K | $360K | $170K | |
| La Grange West | $327K | $355K | $199K | |
| La Grange | $357K | $383K | $210K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.