Loading forecast data...
Loading forecast data...
Ector, TX · ZIP 79759 · Census Tract 48135002200 · 2027–2030 outlook
Current modeled value
$114K
Downside (P10)
$100K
-12% by 2030
Base Case (P50)
$120K
+6% by 2030
Upside (P90)
$160K
+41% by 2030
Base case: +6% by 2030, with a forecast range from -12% to +41%. The model forecasts this with 73% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $65K | $63K | $73K | $84K | $77K | $85K | $87K | $98K | $110K | $113K | $114K | $118K | $121K | $120K |
| YoY Change | -2.3% | +16.3% | +15.0% | -9.1% | +11.2% | +1.8% | +13.1% | +11.8% | +2.6% | +1.1% | +3.3% | +3.2% | -0.8% | |
| Downside (P10) | $106K | $102K | $100K | |||||||||||
| Upside (P90) | $152K | $160K | $160K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$106K to $152K
39.2% of median
5-Year Spread
$100K to $160K
49.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| West Odessa-Goldsmith | $114K | $120K | +5.5% | |
| Odessa (Tract 001500) | $107K | $119K | +11.6% | |
| Odessa (Tract 000300) | $113K | $126K | +11.6% | |
| Odessa (Tract 000800) | $122K | $136K | +11.0% | |
| Odessa (Tract 003100) | $122K | $135K | +10.5% | |
| Odessa (Tract 000700) | $114K | $122K | +7.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| West Odessa-Goldsmith | $114K | $120K | +5.5% | |
| Odessa (Tract 002503) | $261K | $327K | +24.9% | |
| Odessa (Tract 001100) | $153K | $184K | +20.1% | |
| Odessa (Tract 001900) | $88K | $105K | +19.5% | |
| Odessa (Tract 003003) | $343K | $402K | +17.5% | |
| West Odessa | $154K | $178K | +16.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| West Odessa-Goldsmith | $114K | $120K | $60K | |
| West Odessa (Tract 002803) | $92K | $105K | $63K | |
| Odessa (Tract 000700) | $114K | $122K | $57K | |
| Odessa (Tract 002000) | $70K | $80K | $54K | |
| Odessa (Tract 001900) | $88K | $105K | $46K | |
| West Odessa (Tract 002804) | $63K | $67K | $35K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.