Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Cameron, TX · ZIP 78550 · Census Tract 48061010801 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$126K
Downside (P10)
$104K
-17% by 2030
Base Case (P50)
$135K
+7% by 2030
Upside (P90)
$208K
+65% by 2030
Base case: +7% by 2030, with a forecast range from -17% to +65%. The model forecasts this with 58% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $75K | $78K | $88K | $103K | $122K | $126K | $130K | $135K | $135K | |
| Growth $ vs 2026 | -$50,557 | -$47,957 | -$38,257 | -$23,157 | -$3,957 | +$4,477 | +$9,465 | +$9,047 | ||
| Growth % vs 2026 | -40.2% | -38.1% | -30.4% | -18.4% | -3.1% | +3.6% | +7.5% | +7.2% | ||
| Downside (P10) | $111K | $107K | $104K | |||||||
| Upside (P90) | $168K | $193K | $208K |
The predictive band is wider than average, so point estimates should be read with caution. Short-term confidence is usable, but the farther-out range broadens significantly.
Near-term band
$111K to $168K
44.4% of median
Long-horizon band
$104K to $208K
77.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Harlingen · 78550 · (Tract 108.1) | $126K | $135K | +7.4% | |
| Brownsville (Tract 013004) | $123K | $141K | +14.5% | |
| Harlingen-San Benito (Tract 011908) | $126K | $141K | +11.6% | |
| Brownsville (Tract 012514) | $124K | $138K | +11.2% | |
| Harlingen-San Benito (Tract 010201) | $127K | $140K | +10.3% | |
| Brownsville (Tract 014300) | $128K | $134K | +4.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Harlingen · 78550 · (Tract 108.1) | $126K | $135K | +7.4% | |
| Brownsville | $65K | $79K | +21.5% | |
| Harlingen-San Benito | $195K | $231K | +18.6% | |
| Rio Hondo | $118K | $138K | +17.0% | |
| Harlingen | $102K | $119K | +16.9% | |
| East Cameron | $110K | $127K | +16.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Harlingen · 78550 · (Tract 108.1) | $126K | $135K | $104K | |
| Brownsville (Tract 013401) | $63K | $68K | $32K | |
| Brownsville (Tract 013903) | $64K | $69K | $32K | |
| San Benito | $55K | $58K | $25K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Cameron, TX · ZIP 78550 · Census Tract 48061010801 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$126K
Downside (P10)
$104K
-17% by 2030
Base Case (P50)
$135K
+7% by 2030
Upside (P90)
$208K
+65% by 2030
Base case: +7% by 2030, with a forecast range from -17% to +65%. The model forecasts this with 58% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $75K | $78K | $88K | $103K | $122K | $126K | $130K | $135K | $135K | |
| Growth $ vs 2026 | -$50,557 | -$47,957 | -$38,257 | -$23,157 | -$3,957 | +$4,477 | +$9,465 | +$9,047 | ||
| Growth % vs 2026 | -40.2% | -38.1% | -30.4% | -18.4% | -3.1% | +3.6% | +7.5% | +7.2% | ||
| Downside (P10) | $111K | $107K | $104K | |||||||
| Upside (P90) | $168K | $193K | $208K |
The predictive band is wider than average, so point estimates should be read with caution. Short-term confidence is usable, but the farther-out range broadens significantly.
Near-term band
$111K to $168K
44.4% of median
Long-horizon band
$104K to $208K
77.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Harlingen · 78550 · (Tract 108.1) | $126K | $135K | +7.4% | |
| Brownsville (Tract 013004) | $123K | $141K | +14.5% | |
| Harlingen-San Benito (Tract 011908) | $126K | $141K | +11.6% | |
| Brownsville (Tract 012514) | $124K | $138K | +11.2% | |
| Harlingen-San Benito (Tract 010201) | $127K | $140K | +10.3% | |
| Brownsville (Tract 014300) | $128K | $134K | +4.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Harlingen · 78550 · (Tract 108.1) | $126K | $135K | +7.4% | |
| Brownsville | $65K | $79K | +21.5% | |
| Harlingen-San Benito | $195K | $231K | +18.6% | |
| Rio Hondo | $118K | $138K | +17.0% | |
| Harlingen | $102K | $119K | +16.9% | |
| East Cameron | $110K | $127K | +16.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Harlingen · 78550 · (Tract 108.1) | $126K | $135K | $104K | |
| Brownsville (Tract 013401) | $63K | $68K | $32K | |
| Brownsville (Tract 013903) | $64K | $69K | $32K | |
| San Benito | $55K | $58K | $25K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.