Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Austin, TX · ZIP 78704 · Census Tract 48453001311 · 2027–2030 outlook
Current modeled value
$437K
Downside (P10)
$371K
-15% by 2030
Base Case (P50)
$460K
+5% by 2030
Upside (P90)
$657K
+50% by 2030
Base case: +5% by 2030, with a forecast range from -15% to +50%. The model forecasts this with 66% confidence.
| Year | 2022 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|
| Median Value | $1.1M | $421K | $437K | $441K | $449K | $460K | $442K |
| YoY Change | -62.6% | +3.8% | +0.9% | +1.8% | +2.5% | -3.8% | |
| Downside (P10) | $381K | $381K | $371K | $386K | |||
| Upside (P90) | $559K | $610K | $657K | $494K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$381K to $559K
40.5% of median
5-Year Spread
$386K to $494K
24.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Travis Heights | $425K | $460K | +8.2% | |
| Mueller | $439K | $507K | +15.5% | |
| East Austin | $438K | $502K | +14.6% | |
| South Austin | $437K | $491K | +12.4% | |
| Windsor Park | $437K | $489K | +11.8% | |
| North Lamar | $437K | $479K | +9.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Travis Heights | $425K | $460K | +8.2% | |
| North Austin | $410K | $501K | +22.2% | |
| South Austin (Tract 002448) | $333K | $406K | +22.1% | |
| Northeast Travis | $526K | $638K | +21.3% | |
| Steiner Ranch | $894K | $1.08M | +20.4% | |
| South Austin (Tract 002442) | $425K | $510K | +20.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Travis Heights | $425K | $460K | $285K | |
| Northeast Travis (Tract 045800) | $239K | $256K | $121K | |
| Northwest Travis | $160K | $170K | $116K | |
| Riverside | $170K | $179K | $106K | |
| Northeast Travis (Tract 044800) | $118K | $135K | $68K | |
| South Austin | $67K | $73K | $49K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.