Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Austin, TX · ZIP 78669 · Census Tract 48453036500 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$827K
Downside (P10)
$720K
-13% by 2030
Base Case (P50)
$885K
+7% by 2030
Upside (P90)
$1.38M
+66% by 2030
Base case: +7% by 2030, with a forecast range from -13% to +66%. The model forecasts this with 59% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $432K | $481K | $651K | $727K | $813K | $827K | $864K | $872K | $885K | $846K | |
| Growth $ vs 2026 | -$395,015 | -$346,315 | -$175,715 | -$100,115 | -$14,015 | +$36,829 | +$45,411 | +$58,077 | +$19,347 | ||
| Growth % vs 2026 | -47.8% | -41.9% | -21.3% | -12.1% | -1.7% | +4.5% | +5.5% | +7.0% | +2.3% | ||
| Downside (P10) | $719K | $709K | $720K | $759K | |||||||
| Upside (P90) | $1.1M | $1.1M | $1.4M | $944K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$719K to $1.1M
40.0% of median
Long-horizon band
$759K to $944K
21.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Austin (Tract 000101) | $822K | $893K | +8.6% | |
| Austin (Tract 000206) | $821K | $876K | +6.7% | |
| Austin (Tract 001308) | $802K | $856K | +6.7% | |
| Austin (Tract 001505) | $806K | $851K | +5.6% | |
| Austin (Tract 001307) | $839K | $870K | +3.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Austin (Tract 002448) | $333K | $406K | +22.1% | |
| Austin (Tract 002442) | $425K | $510K | +20.2% | |
| Austin (Tract 002437) | $451K | $542K | +20.2% | |
| Austin (Tract 000803) | $636K | $762K | +19.8% | |
| Austin (Tract 030100) | $569K | $678K | +19.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Austin (Tract 000607) | $293K | $317K | $157K | |
| Austin (Tract 002441) | $199K | $208K | $135K | |
| Austin (Tract 002450) | $221K | $249K | $129K | |
| Austin (Tract 002327) | $170K | $179K | $106K | |
| Austin (Tract 002430) | $67K | $73K | $49K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Austin, TX · ZIP 78669 · Census Tract 48453036500 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$827K
Downside (P10)
$720K
-13% by 2030
Base Case (P50)
$885K
+7% by 2030
Upside (P90)
$1.38M
+66% by 2030
Base case: +7% by 2030, with a forecast range from -13% to +66%. The model forecasts this with 59% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $432K | $481K | $651K | $727K | $813K | $827K | $864K | $872K | $885K | $846K | |
| Growth $ vs 2026 | -$395,015 | -$346,315 | -$175,715 | -$100,115 | -$14,015 | +$36,829 | +$45,411 | +$58,077 | +$19,347 | ||
| Growth % vs 2026 | -47.8% | -41.9% | -21.3% | -12.1% | -1.7% | +4.5% | +5.5% | +7.0% | +2.3% | ||
| Downside (P10) | $719K | $709K | $720K | $759K | |||||||
| Upside (P90) | $1.1M | $1.1M | $1.4M | $944K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$719K to $1.1M
40.0% of median
Long-horizon band
$759K to $944K
21.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Austin (Tract 000101) | $822K | $893K | +8.6% | |
| Austin (Tract 000206) | $821K | $876K | +6.7% | |
| Austin (Tract 001308) | $802K | $856K | +6.7% | |
| Austin (Tract 001505) | $806K | $851K | +5.6% | |
| Austin (Tract 001307) | $839K | $870K | +3.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Austin (Tract 002448) | $333K | $406K | +22.1% | |
| Austin (Tract 002442) | $425K | $510K | +20.2% | |
| Austin (Tract 002437) | $451K | $542K | +20.2% | |
| Austin (Tract 000803) | $636K | $762K | +19.8% | |
| Austin (Tract 030100) | $569K | $678K | +19.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Austin (Tract 000607) | $293K | $317K | $157K | |
| Austin (Tract 002441) | $199K | $208K | $135K | |
| Austin (Tract 002450) | $221K | $249K | $129K | |
| Austin (Tract 002327) | $170K | $179K | $106K | |
| Austin (Tract 002430) | $67K | $73K | $49K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.