Loading forecast data...
Loading forecast data...
Nashville, TN · ZIP 37076 · Census Tract 47037015632 · 2027–2030 outlook
Current modeled value
$516K
Downside (P10)
$450K
-13% by 2030
Base Case (P50)
$575K
+11% by 2030
Upside (P90)
$756K
+47% by 2030
Base case: +11% by 2030, with a forecast range from -13% to +47%. The model forecasts this with 71% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $221K | $297K | $447K | $435K | $501K | $516K | $521K | $538K | $575K |
| YoY Change | +34.8% | +50.3% | -2.7% | +15.2% | +2.9% | +1.0% | +3.2% | +6.8% | |
| Downside (P10) | $460K | $447K | $450K | ||||||
| Upside (P90) | $602K | $670K | $756K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$460K to $602K
27.3% of median
5-Year Spread
$450K to $756K
53.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Nashville-Davidson metropolitan government (balance) | $513K | $575K | +12.0% | |
| East Nashville | $517K | $564K | +9.0% | |
| The Nations (Tract 013500) | $518K | $601K | +16.1% | |
| Antioch | $518K | $551K | +6.4% | |
| The Nations (Tract 013202) | $510K | $526K | +3.2% | |
| Bellevue | $523K | $556K | +6.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Nashville-Davidson metropolitan government (balance) | $513K | $575K | +12.0% | |
| Nashville-Davidson metropolitan government (balance) (Tract 013702) | $544K | $659K | +21.1% | |
| Germantown | $441K | $520K | +17.8% | |
| Nashville-Davidson metropolitan government (balance) (Tract 018803) | $545K | $634K | +16.4% | |
| Bellevue | $306K | $355K | +16.2% | |
| The Nations | $518K | $601K | +16.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Nashville-Davidson metropolitan government (balance) | $513K | $575K | $306K | |
| Nashville-Davidson metropolitan government (balance) (Tract 010403) | $159K | $172K | $93K | |
| North Nashville | $264K | $270K | $95K | |
| Nashville-Davidson metropolitan government (balance) (Tract 015615) | $226K | $262K | $107K | |
| Nashville-Davidson metropolitan government (balance) (Tract 010801) | $262K | $278K | $125K | |
| Nashville-Davidson metropolitan government (balance) (Tract 015629) | $264K | $280K | $140K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.