Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Nashville, TN · ZIP 37216 · Census Tract 47037011200 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$444K
Downside (P10)
$329K
-26% by 2030
Base Case (P50)
$463K
+4% by 2030
Upside (P90)
$647K
+46% by 2030
Base case: +4% by 2030, with a forecast range from -26% to +46%. The model forecasts this with 62% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $160K | $187K | $211K | $250K | $277K | $286K | $300K | $367K | $397K | $435K | $444K | $452K | $459K | $463K | |
| Growth $ vs 2026 | -$284,413 | -$256,813 | -$233,013 | -$194,213 | -$167,213 | -$158,213 | -$144,513 | -$77,113 | -$47,513 | -$9,413 | +$7,498 | +$15,169 | +$18,710 | ||
| Growth % vs 2026 | -64.1% | -57.8% | -52.5% | -43.7% | -37.7% | -35.6% | -32.5% | -17.4% | -10.7% | -2.1% | +1.7% | +3.4% | +4.2% | ||
| Downside (P10) | $373K | $339K | $329K | ||||||||||||
| Upside (P90) | $579K | $609K | $647K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$373K to $579K
45.7% of median
Long-horizon band
$329K to $647K
68.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Nashville-Davidson metropolitan government (balance) | $452K | $463K | +2.5% | |
| Nashville-Davidson metropolitan government (balance) (Tract 013701) | $441K | $520K | +17.8% | |
| Nashville-Davidson metropolitan government (balance) (Tract 011900) | $448K | $493K | +9.9% | |
| Nashville-Davidson metropolitan government (balance) (Tract 018904) | $445K | $483K | +8.5% | |
| Nashville-Davidson metropolitan government (balance) (Tract 011500) | $447K | $468K | +4.6% | |
| Nashville-Davidson metropolitan government (balance) (Tract 011300) | $445K | $464K | +4.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Nashville-Davidson metropolitan government (balance) | $452K | $463K | +2.5% | |
| Nashville-Davidson metropolitan government (balance) (Tract 013702) | $544K | $659K | +21.1% | |
| Nashville-Davidson metropolitan government (balance) (Tract 013701) | $441K | $520K | +17.8% | |
| Nashville-Davidson metropolitan government (balance) (Tract 018803) | $545K | $634K | +16.4% | |
| Nashville-Davidson metropolitan government (balance) (Tract 018410) | $306K | $355K | +16.2% | |
| Nashville-Davidson metropolitan government (balance) (Tract 013500) | $518K | $601K | +16.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Nashville-Davidson metropolitan government (balance) | $452K | $463K | $318K | |
| Nashville-Davidson metropolitan government (balance) (Tract 015629) | $264K | $280K | $140K | |
| Nashville-Davidson metropolitan government (balance) (Tract 010801) | $262K | $278K | $125K | |
| Nashville-Davidson metropolitan government (balance) (Tract 015615) | $226K | $262K | $107K | |
| Nashville-Davidson metropolitan government (balance) (Tract 010904) | $264K | $270K | $95K | |
| Nashville-Davidson metropolitan government (balance) (Tract 010403) | $159K | $172K | $93K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Nashville, TN · ZIP 37216 · Census Tract 47037011200 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$444K
Downside (P10)
$329K
-26% by 2030
Base Case (P50)
$463K
+4% by 2030
Upside (P90)
$647K
+46% by 2030
Base case: +4% by 2030, with a forecast range from -26% to +46%. The model forecasts this with 62% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $160K | $187K | $211K | $250K | $277K | $286K | $300K | $367K | $397K | $435K | $444K | $452K | $459K | $463K | |
| Growth $ vs 2026 | -$284,413 | -$256,813 | -$233,013 | -$194,213 | -$167,213 | -$158,213 | -$144,513 | -$77,113 | -$47,513 | -$9,413 | +$7,498 | +$15,169 | +$18,710 | ||
| Growth % vs 2026 | -64.1% | -57.8% | -52.5% | -43.7% | -37.7% | -35.6% | -32.5% | -17.4% | -10.7% | -2.1% | +1.7% | +3.4% | +4.2% | ||
| Downside (P10) | $373K | $339K | $329K | ||||||||||||
| Upside (P90) | $579K | $609K | $647K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$373K to $579K
45.7% of median
Long-horizon band
$329K to $647K
68.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Nashville-Davidson metropolitan government (balance) | $452K | $463K | +2.5% | |
| Nashville-Davidson metropolitan government (balance) (Tract 013701) | $441K | $520K | +17.8% | |
| Nashville-Davidson metropolitan government (balance) (Tract 011900) | $448K | $493K | +9.9% | |
| Nashville-Davidson metropolitan government (balance) (Tract 018904) | $445K | $483K | +8.5% | |
| Nashville-Davidson metropolitan government (balance) (Tract 011500) | $447K | $468K | +4.6% | |
| Nashville-Davidson metropolitan government (balance) (Tract 011300) | $445K | $464K | +4.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Nashville-Davidson metropolitan government (balance) | $452K | $463K | +2.5% | |
| Nashville-Davidson metropolitan government (balance) (Tract 013702) | $544K | $659K | +21.1% | |
| Nashville-Davidson metropolitan government (balance) (Tract 013701) | $441K | $520K | +17.8% | |
| Nashville-Davidson metropolitan government (balance) (Tract 018803) | $545K | $634K | +16.4% | |
| Nashville-Davidson metropolitan government (balance) (Tract 018410) | $306K | $355K | +16.2% | |
| Nashville-Davidson metropolitan government (balance) (Tract 013500) | $518K | $601K | +16.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Nashville-Davidson metropolitan government (balance) | $452K | $463K | $318K | |
| Nashville-Davidson metropolitan government (balance) (Tract 015629) | $264K | $280K | $140K | |
| Nashville-Davidson metropolitan government (balance) (Tract 010801) | $262K | $278K | $125K | |
| Nashville-Davidson metropolitan government (balance) (Tract 015615) | $226K | $262K | $107K | |
| Nashville-Davidson metropolitan government (balance) (Tract 010904) | $264K | $270K | $95K | |
| Nashville-Davidson metropolitan government (balance) (Tract 010403) | $159K | $172K | $93K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.