Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Meade, SD · ZIP 57787 · Census Tract 46093020500 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$327K
Downside (P10)
$289K
-12% by 2030
Base Case (P50)
$343K
+5% by 2030
Upside (P90)
$489K
+49% by 2030
Base case: +5% by 2030, with a forecast range from -12% to +49%. The model forecasts this with 68% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $137K | $167K | $169K | $180K | $192K | $206K | $199K | $255K | $255K | $307K | $327K | $335K | $331K | $343K | |
| Growth $ vs 2026 | -$190,458 | -$160,058 | -$158,258 | -$147,158 | -$135,458 | -$121,658 | -$128,658 | -$72,158 | -$72,458 | -$20,858 | +$7,119 | +$3,717 | +$15,496 | ||
| Growth % vs 2026 | -58.2% | -48.9% | -48.3% | -44.9% | -41.4% | -37.2% | -39.3% | -22.0% | -22.1% | -6.4% | +2.2% | +1.1% | +4.7% | ||
| Downside (P10) | $284K | $285K | $289K | ||||||||||||
| Upside (P90) | $444K | $436K | $489K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$284K to $444K
47.8% of median
Long-horizon band
$289K to $489K
58.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Belle Fourche-Cheyenne Valleys area | $320K | $343K | +7.3% | |
| Southwest Meade (Tract 020304) | $377K | $420K | +11.4% | |
| Southwest Meade (Tract 020401) | $303K | $335K | +10.4% | |
| Southwest Meade (Tract 020302) | $347K | $376K | +8.2% | |
| Sturgis | $236K | $249K | +5.4% | |
| Southwest Meade (Tract 020303) | $314K | $323K | +3.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Belle Fourche-Cheyenne Valleys area | $320K | $343K | +7.3% | |
| Southwest Meade (Tract 020304) | $377K | $420K | +11.4% | |
| Southwest Meade (Tract 020401) | $303K | $335K | +10.4% | |
| Southwest Meade (Tract 020302) | $347K | $376K | +8.2% | |
| Sturgis | $236K | $249K | +5.4% | |
| Southwest Meade (Tract 020303) | $314K | $323K | +3.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Belle Fourche-Cheyenne Valleys area | $320K | $343K | $200K | |
| Southwest Meade (Tract 020304) | $377K | $420K | $232K | |
| Southwest Meade (Tract 020302) | $347K | $376K | $207K | |
| Southwest Meade (Tract 020303) | $314K | $323K | $200K | |
| Southwest Meade (Tract 020401) | $303K | $335K | $154K | |
| Sturgis | $236K | $249K | $125K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Meade, SD · ZIP 57787 · Census Tract 46093020500 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$327K
Downside (P10)
$289K
-12% by 2030
Base Case (P50)
$343K
+5% by 2030
Upside (P90)
$489K
+49% by 2030
Base case: +5% by 2030, with a forecast range from -12% to +49%. The model forecasts this with 68% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $137K | $167K | $169K | $180K | $192K | $206K | $199K | $255K | $255K | $307K | $327K | $335K | $331K | $343K | |
| Growth $ vs 2026 | -$190,458 | -$160,058 | -$158,258 | -$147,158 | -$135,458 | -$121,658 | -$128,658 | -$72,158 | -$72,458 | -$20,858 | +$7,119 | +$3,717 | +$15,496 | ||
| Growth % vs 2026 | -58.2% | -48.9% | -48.3% | -44.9% | -41.4% | -37.2% | -39.3% | -22.0% | -22.1% | -6.4% | +2.2% | +1.1% | +4.7% | ||
| Downside (P10) | $284K | $285K | $289K | ||||||||||||
| Upside (P90) | $444K | $436K | $489K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$284K to $444K
47.8% of median
Long-horizon band
$289K to $489K
58.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Belle Fourche-Cheyenne Valleys area | $320K | $343K | +7.3% | |
| Southwest Meade (Tract 020304) | $377K | $420K | +11.4% | |
| Southwest Meade (Tract 020401) | $303K | $335K | +10.4% | |
| Southwest Meade (Tract 020302) | $347K | $376K | +8.2% | |
| Sturgis | $236K | $249K | +5.4% | |
| Southwest Meade (Tract 020303) | $314K | $323K | +3.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Belle Fourche-Cheyenne Valleys area | $320K | $343K | +7.3% | |
| Southwest Meade (Tract 020304) | $377K | $420K | +11.4% | |
| Southwest Meade (Tract 020401) | $303K | $335K | +10.4% | |
| Southwest Meade (Tract 020302) | $347K | $376K | +8.2% | |
| Sturgis | $236K | $249K | +5.4% | |
| Southwest Meade (Tract 020303) | $314K | $323K | +3.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Belle Fourche-Cheyenne Valleys area | $320K | $343K | $200K | |
| Southwest Meade (Tract 020304) | $377K | $420K | $232K | |
| Southwest Meade (Tract 020302) | $347K | $376K | $207K | |
| Southwest Meade (Tract 020303) | $314K | $323K | $200K | |
| Southwest Meade (Tract 020401) | $303K | $335K | $154K | |
| Sturgis | $236K | $249K | $125K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.