Loading forecast data...
Loading forecast data...
Providence, RI · ZIP 02906 · Census Tract 44007003601 · 2027–2030 outlook
Current modeled value
$1.06M
Downside (P10)
$824K
-23% by 2030
Base Case (P50)
$1.12M
+5% by 2030
Upside (P90)
$1.42M
+34% by 2030
Base case: +5% by 2030, with a forecast range from -23% to +34%. The model forecasts this with 71% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $752K | $727K | $665K | $659K | $546K | $571K | $629K | $750K | $689K | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M |
| YoY Change | -3.3% | -8.6% | -0.9% | -17.1% | +4.5% | +10.2% | +19.3% | -8.1% | +53.4% | +0.6% | +0.6% | +3.8% | +0.7% | |
| Downside (P10) | $879K | $891K | $824K | |||||||||||
| Upside (P90) | $1.2M | $1.3M | $1.4M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$879K to $1.24M
34.0% of median
5-Year Spread
$824K to $1.42M
53.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Providence | $1.06M | $1.12M | +5.2% | |
| Providence (Tract 003602) | $892K | $966K | +8.3% | |
| Providence (Tract 003400) | $847K | $846K | -0.1% | |
| Providence (Tract 003500) | $677K | $773K | +14.2% | |
| Cranston | $562K | $603K | +7.3% | |
| Providence (Tract 000800) | $561K | $614K | +9.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Providence | $1.06M | $1.12M | +5.2% | |
| Providence (Tract 003100) | $533K | $630K | +18.2% | |
| East Providence | $344K | $405K | +17.8% | |
| Providence (Tract 002000) | $310K | $364K | +17.7% | |
| Providence (Tract 000600) | $252K | $296K | +17.5% | |
| Providence (Tract 001800) | $321K | $375K | +16.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Providence | $1.06M | $1.12M | $597K | |
| Providence (Tract 002801) | $236K | $241K | $109K | |
| Pawtucket | $243K | $250K | $116K | |
| Providence (Tract 001700) | $248K | $269K | $119K | |
| Woonsocket (Tract 018200) | $239K | $249K | $119K | |
| Woonsocket (Tract 018000) | $234K | $250K | $124K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.