Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Providence, RI · ZIP 02908 · Census Tract 44007002700 · 2027–2030 outlook
Current modeled value
$320K
Downside (P10)
$293K
-9% by 2030
Base Case (P50)
$352K
+10% by 2030
Upside (P90)
$539K
+69% by 2030
Base case: +10% by 2030, with a forecast range from -9% to +69%. The model forecasts this with 61% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $163K | $148K | $138K | $151K | $167K | $179K | $188K | $230K | $286K | $311K | $320K | $330K | $349K | $352K | $325K |
| YoY Change | -9.4% | -6.5% | +8.9% | +10.7% | +7.3% | +5.4% | +22.3% | +23.9% | +8.8% | +3.0% | +3.3% | +5.6% | +0.8% | -7.7% | |
| Downside (P10) | $276K | $283K | $293K | $288K | |||||||||||
| Upside (P90) | $445K | $492K | $539K | $364K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$276K to $445K
51.2% of median
5-Year Spread
$288K to $364K
23.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Providence | $318K | $352K | +10.7% | |
| Providence | $321K | $375K | +16.9% | |
| Pawtucket (Tract 016300) | $323K | $353K | +9.3% | |
| Woonsocket | $316K | $345K | +9.1% | |
| Pawtucket (Tract 015400) | $322K | $340K | +5.5% | |
| Pawtucket (Tract 015000) | $319K | $336K | +5.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Providence | $318K | $352K | +10.7% | |
| Providence (Tract 003100) | $533K | $630K | +18.2% | |
| East Providence | $344K | $405K | +17.8% | |
| Providence (Tract 002000) | $310K | $364K | +17.7% | |
| Providence (Tract 000600) | $252K | $296K | +17.5% | |
| Providence (Tract 001800) | $321K | $375K | +16.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Providence | $318K | $352K | $247K | |
| Woonsocket (Tract 018000) | $234K | $250K | $124K | |
| Woonsocket (Tract 018200) | $239K | $249K | $119K | |
| Providence (Tract 001700) | $248K | $269K | $119K | |
| Pawtucket | $243K | $250K | $116K | |
| Providence (Tract 002801) | $236K | $241K | $109K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.