Loading forecast data...
Loading forecast data...
Mayagüez Municipio, PR · ZIP 00680 · Census Tract 72097080600 · 2027–2030 outlook
Current modeled value
$121K
Downside (P10)
$102K
-15% by 2030
Base Case (P50)
$130K
+8% by 2030
Upside (P90)
$180K
+49% by 2030
Base case: +8% by 2030, with a forecast range from -15% to +49%. The model forecasts this with 67% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $89K | $89K | $88K | $83K | $88K | $98K | $114K | $114K | $116K | $121K | $127K | $131K | $130K |
| YoY Change | -0.6% | -0.3% | -5.7% | +5.6% | +11.1% | +17.0% | +0.0% | +1.6% | +3.8% | +5.2% | +3.4% | -0.7% | |
| Downside (P10) | $101K | $104K | $102K | ||||||||||
| Upside (P90) | $150K | $170K | $180K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$101K to $150K
38.7% of median
5-Year Spread
$102K to $180K
60.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Mayaguez | $118K | $130K | +10.3% | |
| Mayaguez (Tract 082012) | $114K | $126K | +11.0% | |
| Mayaguez (Tract 082001) | $125K | $136K | +8.6% | |
| Mayaguez (Tract 081800) | $121K | $130K | +7.6% | |
| Mayaguez (Tract 082022) | $114K | $122K | +7.3% | |
| Mayaguez (Tract 081602) | $116K | $123K | +6.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Mayaguez | $118K | $130K | +10.3% | |
| Mayaguez (Tract 081900) | $91K | $102K | +12.2% | |
| Mayaguez (Tract 081501) | $165K | $185K | +11.9% | |
| Mayaguez (Tract 080100) | $66K | $73K | +11.2% | |
| Mayaguez (Tract 082012) | $114K | $126K | +11.0% | |
| Mayaguez (Tract 081700) | $110K | $122K | +10.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Mayaguez | $118K | $130K | $78K | |
| Mayaguez (Tract 081200) | $96K | $96K | $49K | |
| Mayaguez (Tract 082200) | $84K | $92K | $45K | |
| Mayaguez (Tract 080100) | $66K | $73K | $36K | |
| Mayaguez (Tract 080800) | $84K | $89K | $35K | |
| Mayaguez (Tract 080900) | $76K | $80K | $35K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.