Loading forecast data...
Loading forecast data...
Cabo Rojo Municipio, PR · ZIP 00623 · Census Tract 72023830101 · 2027–2030 outlook
Current modeled value
$120K
Downside (P10)
$93K
-22% by 2030
Base Case (P50)
$118K
-2% by 2030
Upside (P90)
$169K
+41% by 2030
Base case: -2% by 2030, with a forecast range from -22% to +41%. The model forecasts this with 65% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $101K | $101K | $94K | $97K | $93K | $93K | $92K | $104K | $114K | $116K | $120K | $117K | $119K | $118K | $121K |
| YoY Change | +0.8% | -7.0% | +2.3% | -3.8% | -0.2% | -1.2% | +13.1% | +10.2% | +1.7% | +3.1% | -1.8% | +1.6% | -1.5% | +2.7% | |
| Downside (P10) | $101K | $94K | $93K | $107K | |||||||||||
| Upside (P90) | $139K | $153K | $169K | $134K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$101K to $139K
32.1% of median
5-Year Spread
$107K to $134K
22.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Cabo Rojo · 00623 · (Tract 8301.1) | $117K | $118K | +0.3% | |
| Boqueron (Tract 830607) | $120K | $133K | +11.1% | |
| Cabo Rojo (Tract 830400) | $113K | $125K | +10.3% | |
| Cabo Rojo (Tract 830102) | $123K | $132K | +7.5% | |
| Boqueron (Tract 830606) | $124K | $132K | +6.4% | |
| Cabo Rojo (Tract 830502) | $137K | $143K | +4.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Cabo Rojo · 00623 · (Tract 8301.1) | $117K | $118K | +0.3% | |
| Cabo Rojo (Tract 830201) | $174K | $196K | +12.4% | |
| Boqueron (Tract 830607) | $120K | $133K | +11.1% | |
| Cabo Rojo (Tract 830400) | $113K | $125K | +10.3% | |
| Boqueron (Tract 830608) | $80K | $87K | +9.6% | |
| Cabo Rojo (Tract 830503) | $140K | $152K | +8.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Cabo Rojo · 00623 · (Tract 8301.1) | $117K | $118K | $76K | |
| Boqueron (Tract 830606) | $124K | $132K | $73K | |
| Cabo Rojo (Tract 830300) | $144K | $147K | $66K | |
| Cabo Rojo (Tract 830202) | $137K | $135K | $66K | |
| Cabo Rojo (Tract 830504) | $99K | $107K | $62K | |
| Boqueron (Tract 830608) | $80K | $87K | $61K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.