Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Cabo Rojo Municipio, PR · ZIP 00622 · Census Tract 72023830608 · 2027–2030 outlook
Current modeled value
$81K
Downside (P10)
$60K
-27% by 2030
Base Case (P50)
$87K
+7% by 2030
Upside (P90)
$121K
+48% by 2030
Base case: +7% by 2030, with a forecast range from -27% to +48%. The model forecasts this with 62% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $71K | $70K | $72K | $74K | $78K | $81K | $84K | $86K | $87K |
| YoY Change | -2.0% | +3.2% | +2.9% | +5.8% | +3.9% | +3.0% | +2.9% | +1.1% | |
| Downside (P10) | $71K | $65K | $60K | ||||||
| Upside (P90) | $102K | $112K | $121K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$71K to $102K
37.0% of median
5-Year Spread
$60K to $121K
69.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Boqueron · 00622 · (Tract 8306.8) | $80K | $87K | +9.6% | |
| Boqueron | $120K | $133K | +11.1% | |
| Cabo Rojo (Tract 830400) | $113K | $125K | +10.3% | |
| Cabo Rojo (Tract 830504) | $99K | $107K | +7.6% | |
| Cabo Rojo (Tract 830102) | $123K | $132K | +7.5% | |
| Cabo Rojo (Tract 830101) | $117K | $118K | +0.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Boqueron · 00622 · (Tract 8306.8) | $80K | $87K | +9.6% | |
| Cabo Rojo (Tract 830201) | $174K | $196K | +12.4% | |
| Boqueron | $120K | $133K | +11.1% | |
| Cabo Rojo (Tract 830400) | $113K | $125K | +10.3% | |
| Cabo Rojo (Tract 830503) | $140K | $152K | +8.4% | |
| Cabo Rojo (Tract 830504) | $99K | $107K | +7.6% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Boqueron · 00622 · (Tract 8306.8) | $80K | $87K | $61K | |
| Cabo Rojo (Tract 830503) | $140K | $152K | $73K | |
| Boqueron | $124K | $132K | $73K | |
| Cabo Rojo (Tract 830300) | $144K | $147K | $66K | |
| Cabo Rojo (Tract 830202) | $137K | $135K | $66K | |
| Cabo Rojo (Tract 830504) | $99K | $107K | $62K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.