Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Delaware, OK · ZIP 74344 · Census Tract 40041375701 · 2027–2030 outlook
Current modeled value
$295K
Downside (P10)
$229K
-22% by 2030
Base Case (P50)
$316K
+7% by 2030
Upside (P90)
$417K
+41% by 2030
Base case: +7% by 2030, with a forecast range from -22% to +41%. The model forecasts this with 67% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $183K | $193K | $252K | $269K | $288K | $295K | $293K | $307K | $316K |
| YoY Change | +5.2% | +30.8% | +6.6% | +7.1% | +2.4% | -0.5% | +4.9% | +2.8% | |
| Downside (P10) | $254K | $249K | $229K | ||||||
| Upside (P90) | $360K | $399K | $417K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$254K to $360K
36.0% of median
5-Year Spread
$229K to $417K
59.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Grove · 74344 · (Tract 3757.1) | $291K | $316K | +8.6% | |
| Grove (Tract 375805) | $238K | $266K | +12.0% | |
| Jay | $181K | $200K | +10.8% | |
| Grove (Tract 375601) | $206K | $226K | +9.7% | |
| Grove (Tract 375702) | $232K | $247K | +6.4% | |
| Grove (Tract 375804) | $345K | $366K | +6.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Grove · 74344 · (Tract 3757.1) | $291K | $316K | +8.6% | |
| Grove (Tract 375803) | $169K | $191K | +13.2% | |
| Grove (Tract 375805) | $238K | $266K | +12.0% | |
| Jay (Tract 375902) | $181K | $200K | +10.8% | |
| Kansas | $107K | $118K | +10.6% | |
| Jay (Tract 375901) | $141K | $156K | +10.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Grove · 74344 · (Tract 3757.1) | $291K | $316K | $188K | |
| Grove (Tract 375803) | $169K | $191K | $95K | |
| Jay | $141K | $156K | $82K | |
| Colcord | $123K | $125K | $81K | |
| Kansas | $107K | $118K | $68K | |
| Grove (Tract 375806) | $123K | $130K | $68K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.