Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Cleveland, OK · ZIP 73069 · Census Tract 40027200100 · 2027–2030 outlook
Current modeled value
$229K
Downside (P10)
$197K
-14% by 2030
Base Case (P50)
$244K
+6% by 2030
Upside (P90)
$325K
+42% by 2030
Base case: +6% by 2030, with a forecast range from -14% to +42%. The model forecasts this with 71% confidence.
| Year | 2015 | 2019 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $217K | $213K | $86K | $85K | $225K | $229K | $230K | $236K | $244K | $235K |
| YoY Change | -1.9% | -59.5% | -1.2% | +164.7% | +1.9% | +0.2% | +2.7% | +3.3% | -3.6% | |
| Downside (P10) | $199K | $201K | $197K | $209K | ||||||
| Upside (P90) | $271K | $302K | $325K | $265K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$199K to $271K
31.2% of median
5-Year Spread
$209K to $265K
24.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Norman · 73069 · (Tract 2001) | $229K | $244K | +6.6% | |
| Norman (Tract 201511) | $234K | $261K | +11.2% | |
| Norman (Tract 201302) | $235K | $260K | +10.8% | |
| Norman (Tract 201000) | $237K | $263K | +10.7% | |
| Norman (Tract 201403) | $234K | $254K | +8.4% | |
| North Cleveland | $232K | $239K | +3.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Norman · 73069 · (Tract 2001) | $229K | $244K | +6.6% | |
| Moore (Tract 201602) | $159K | $189K | +18.8% | |
| Norman (Tract 201513) | $463K | $550K | +18.7% | |
| Norman (Tract 200500) | $436K | $515K | +18.2% | |
| Moore (Tract 202004) | $213K | $251K | +18.1% | |
| Moore (Tract 202102) | $127K | $149K | +17.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Norman · 73069 · (Tract 2001) | $229K | $244K | $128K | |
| Norman | $132K | $140K | $79K | |
| Moore (Tract 201603) | $126K | $144K | $76K | |
| Moore (Tract 201602) | $159K | $189K | $75K | |
| Moore (Tract 202102) | $127K | $149K | $74K | |
| Lexington | $115K | $132K | $71K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.