Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Queens, NY · ZIP 11693 · Census Tract 36081094202 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$503K
Downside (P10)
$421K
-16% by 2030
Base Case (P50)
$555K
+10% by 2030
Upside (P90)
$685K
+36% by 2030
Base case: +10% by 2030, with a forecast range from -16% to +36%. The model forecasts this with 74% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $367K | $326K | $350K | $382K | $435K | $353K | $453K | $481K | $490K | $482K | $503K | $528K | $541K | $555K |
| YoY Change | -11.2% | +7.4% | +9.2% | +14.0% | -19.0% | +28.4% | +6.1% | +1.9% | -1.6% | +4.4% | +4.8% | +2.5% | +2.7% | |
| Downside (P10) | $449K | $440K | $421K | |||||||||||
| Upside (P90) | $617K | $659K | $685K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$449K to $617K
31.8% of median
5-Year Spread
$421K to $685K
47.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| New York · Far Rockaway · (Tract 942.2) | $499K | $555K | +11.3% | |
| New York (Tract 071305) | $499K | $588K | +18.0% | |
| New York (Tract 069300) | $501K | $566K | +12.9% | |
| New York (Tract 084902) | $506K | $564K | +11.3% | |
| New York (Tract 007300) | $500K | $525K | +4.9% | |
| New York (Tract 116100) | $505K | $529K | +4.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| New York · Far Rockaway · (Tract 942.2) | $499K | $555K | +11.3% | |
| New York (Tract 045600) | $952K | $1.19M | +24.6% | |
| New York (Tract 085700) | $616K | $753K | +22.4% | |
| New York (Tract 060300) | $851K | $1.03M | +21.1% | |
| New York (Tract 162100) | $810K | $979K | +20.8% | |
| New York (Tract 060800) | $661K | $791K | +19.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| New York · Far Rockaway · (Tract 942.2) | $499K | $555K | $264K | |
| New York (Tract 064101) | $310K | $335K | $143K | |
| New York (Tract 129103) | $299K | $333K | $137K | |
| New York (Tract 035100) | $319K | $345K | $135K | |
| New York (Tract 094203) | $168K | $193K | $88K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.