Manhattan, NY · ZIP 10035 · Census Tract 36061019400 · 2027–2030 outlook
Current modeled value
$655K
Downside (P10)
$518K
-21% by 2030
Base Case (P50)
$649K
-1% by 2030
Upside (P90)
$910K
+39% by 2030
Base case: -1% by 2030, with a forecast range from -21% to +39%. Uncertainty is typical relative to similar Manhattan markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $344K | $357K | $381K | $382K | $379K | $567K | $523K | $566K | $542K | $652K | $655K | $659K | $650K | $649K |
| YoY Change | +3.7% | +6.8% | +0.3% | -0.9% | +49.7% | -7.8% | +8.2% | -4.2% | +20.2% | +0.5% | +0.7% | -1.5% | -0.1% | |
| Downside (P10) | $567K | $525K | $518K | |||||||||||
| Upside (P90) | $836K | $841K | $910K |
The forecast range is moderate for this market over this horizon. The range stays consistent through the forecast period.
1-Year Spread
$567K to $836K
40.8% of median
5-Year Spread
$518K to $910K
60.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| East Harlem | $655K | $649K | -1.0% | |
| Murray Hill | $650K | $732K | +12.5% | |
| Midtown East | $650K | $735K | +13.2% | |
| Fort George | $665K | $783K | +17.8% | |
| Washington Heights | $667K | $729K | +9.2% | |
| Upper East Side | $668K | $715K | +7.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| East Harlem | $655K | $649K | -1.0% | |
| Hamilton Heights | $1.03M | $1.27M | +24.0% | |
| Midtown East | $728K | $896K | +23.1% | |
| Upper West Side | $2.01M | $2.43M | +21.0% | |
| Gramercy | $1.11M | $1.33M | +20.4% | |
| West Village | $1.43M | $1.71M | +19.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| East Harlem | $655K | $649K | $392K | |
| Upper West Side | $101K | $110K | $47K | |
| Chelsea | $140K | $155K | $68K | |
| Fort George | $113K | $125K | $72K | |
| Times Square | $462K | $513K | $218K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.