Manhattan, NY · ZIP 10029 · Census Tract 36061017402 · 2027–2030 outlook
Current modeled value
$761K
Downside (P10)
$669K
-12% by 2030
Base Case (P50)
$833K
+9% by 2030
Upside (P90)
$1.00M
+32% by 2030
Base case: +9% by 2030, with a forecast range from -12% to +32%. Uncertainty is narrow relative to similar Manhattan markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $458K | $563K | $458K | $535K | $490K | $559K | $568K | $629K | $659K | $748K | $761K | $771K | $793K | $833K |
| YoY Change | +22.7% | -18.6% | +17.0% | -8.4% | +14.0% | +1.6% | +10.7% | +4.9% | +13.5% | +1.6% | +1.3% | +2.8% | +5.1% | |
| Downside (P10) | $646K | $671K | $669K | |||||||||||
| Upside (P90) | $905K | $1.0M | $1.0M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$646K to $905K
33.5% of median
5-Year Spread
$669K to $1.00M
40.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| East Harlem · 10029 · (Tract 174.2) | $763K | $833K | +9.1% | |
| East Village | $755K | $819K | +8.6% | |
| Midtown East | $768K | $848K | +10.4% | |
| Hamilton Heights | $773K | $920K | +19.0% | |
| Hells Kitchen | $774K | $880K | +13.7% | |
| Lower East Side | $743K | $820K | +10.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| East Harlem · 10029 · (Tract 174.2) | $763K | $833K | +9.1% | |
| Hamilton Heights | $1.03M | $1.27M | +24.0% | |
| Midtown East | $728K | $896K | +23.1% | |
| Upper West Side | $2.01M | $2.43M | +21.0% | |
| Gramercy | $1.11M | $1.33M | +20.4% | |
| West Village | $1.43M | $1.71M | +19.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| East Harlem · 10029 · (Tract 174.2) | $763K | $833K | $335K | |
| Upper West Side | $101K | $110K | $47K | |
| Chelsea | $140K | $155K | $68K | |
| Fort George | $113K | $125K | $72K | |
| Times Square | $462K | $513K | $218K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.