Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Carson, NV · ZIP 89701 · Census Tract 32510000602 · 2027–2030 outlook
Current modeled value
$425K
Downside (P10)
$357K
-16% by 2030
Base Case (P50)
$460K
+8% by 2030
Upside (P90)
$607K
+43% by 2030
Base case: +8% by 2030, with a forecast range from -16% to +43%. The model forecasts this with 70% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $227K | $303K | $361K | $377K | $405K | $425K | $425K | $445K | $460K |
| YoY Change | +33.7% | +19.1% | +4.5% | +7.5% | +4.8% | +0.1% | +4.6% | +3.3% | |
| Downside (P10) | $359K | $364K | $357K | ||||||
| Upside (P90) | $514K | $558K | $607K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$359K to $514K
36.5% of median
5-Year Spread
$357K to $607K
54.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Carson City | $423K | $460K | +8.7% | |
| Carson City (Tract 000400) | $465K | $539K | +15.9% | |
| Carson City (Tract 000701) | $438K | $499K | +14.1% | |
| Carson City (Tract 000702) | $367K | $415K | +13.1% | |
| Carson City (Tract 000501) | $413K | $458K | +11.0% | |
| Carson City (Tract 000502) | $374K | $403K | +7.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Carson City | $423K | $460K | +8.7% | |
| Carson City (Tract 000400) | $465K | $539K | +15.9% | |
| Carson City (Tract 001001) | $355K | $408K | +14.9% | |
| Carson City (Tract 000701) | $438K | $499K | +14.1% | |
| Carson City (Tract 000601) | $359K | $408K | +13.8% | |
| Carson City (Tract 000702) | $367K | $415K | +13.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Carson City | $423K | $460K | $250K | |
| Carson City (Tract 000702) | $367K | $415K | $222K | |
| Carson City (Tract 000502) | $374K | $403K | $200K | |
| Carson City (Tract 001001) | $355K | $408K | $182K | |
| Carson City (Tract 000601) | $359K | $408K | $180K | |
| Carson City (Tract 000900) | $250K | $261K | $131K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.