Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Roosevelt, NM · Census Tract 35041200009 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$206K
Downside (P10)
$183K
-11% by 2030
Base Case (P50)
$287K
+39% by 2030
Upside (P90)
$458K
+122% by 2030
Base case: +39% by 2030, with a forecast range from -11% to +122%. The model forecasts this with 47% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $206K | $238K | $247K | $264K | $287K | |
| Growth $ vs 2026 | +$31,535 | +$41,124 | +$57,417 | +$80,662 | ||
| Growth % vs 2026 | +15.3% | +19.9% | +27.8% | +39.1% | ||
| Downside (P10) | $187K | $176K | $173K | $183K | ||
| Upside (P90) | $331K | $349K | $389K | $458K |
The predictive band is wider than average, so point estimates should be read with caution. Short-term confidence is usable, but the farther-out range broadens significantly.
Near-term band
$187K to $331K
60.6% of median
Long-horizon band
$183K to $458K
95.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 200009 | $206K | $287K | +39.1% | |
| Roosevelt (Tract 000005) | $198K | $295K | +48.8% | |
| Roosevelt (Tract 480007) | $206K | $306K | +48.6% | |
| Roosevelt (Tract 120008) | $212K | $293K | +38.6% | |
| Portales (Tract 000300) | $164K | $182K | +10.6% | |
| Portales (Tract 000100) | $166K | $166K | +0.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 200009 | $206K | $287K | +39.1% | |
| Roosevelt (Tract 000005) | $198K | $295K | +48.8% | |
| Roosevelt (Tract 480007) | $206K | $306K | +48.6% | |
| Roosevelt (Tract 120008) | $212K | $293K | +38.6% | |
| Portales | $164K | $182K | +10.6% | |
| Dora area | $143K | $154K | +8.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 200009 | $206K | $287K | $274K | |
| Portales (Tract 000300) | $164K | $182K | $111K | |
| Elida | $135K | $140K | $77K | |
| Portales (Tract 000200) | $88K | $91K | $76K | |
| Dora area | $143K | $154K | $74K | |
| Portales (Tract 000100) | $166K | $166K | $46K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Roosevelt, NM · Census Tract 35041200009 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$206K
Downside (P10)
$183K
-11% by 2030
Base Case (P50)
$287K
+39% by 2030
Upside (P90)
$458K
+122% by 2030
Base case: +39% by 2030, with a forecast range from -11% to +122%. The model forecasts this with 47% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $206K | $238K | $247K | $264K | $287K | |
| Growth $ vs 2026 | +$31,535 | +$41,124 | +$57,417 | +$80,662 | ||
| Growth % vs 2026 | +15.3% | +19.9% | +27.8% | +39.1% | ||
| Downside (P10) | $187K | $176K | $173K | $183K | ||
| Upside (P90) | $331K | $349K | $389K | $458K |
The predictive band is wider than average, so point estimates should be read with caution. Short-term confidence is usable, but the farther-out range broadens significantly.
Near-term band
$187K to $331K
60.6% of median
Long-horizon band
$183K to $458K
95.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 200009 | $206K | $287K | +39.1% | |
| Roosevelt (Tract 000005) | $198K | $295K | +48.8% | |
| Roosevelt (Tract 480007) | $206K | $306K | +48.6% | |
| Roosevelt (Tract 120008) | $212K | $293K | +38.6% | |
| Portales (Tract 000300) | $164K | $182K | +10.6% | |
| Portales (Tract 000100) | $166K | $166K | +0.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 200009 | $206K | $287K | +39.1% | |
| Roosevelt (Tract 000005) | $198K | $295K | +48.8% | |
| Roosevelt (Tract 480007) | $206K | $306K | +48.6% | |
| Roosevelt (Tract 120008) | $212K | $293K | +38.6% | |
| Portales | $164K | $182K | +10.6% | |
| Dora area | $143K | $154K | +8.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 200009 | $206K | $287K | $274K | |
| Portales (Tract 000300) | $164K | $182K | $111K | |
| Elida | $135K | $140K | $77K | |
| Portales (Tract 000200) | $88K | $91K | $76K | |
| Dora area | $143K | $154K | $74K | |
| Portales (Tract 000100) | $166K | $166K | $46K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources