Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Grant, NM · ZIP 88061 · Census Tract 35017964401 · 2027–2030 outlook
Current modeled value
$168K
Downside (P10)
$136K
-19% by 2030
Base Case (P50)
$179K
+7% by 2030
Upside (P90)
$254K
+51% by 2030
Base case: +7% by 2030, with a forecast range from -19% to +51%. The model forecasts this with 64% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $103K | $108K | $112K | $142K | $162K | $168K | $173K | $180K | $179K | $169K |
| YoY Change | +4.9% | +3.9% | +26.5% | +14.3% | +3.6% | +3.3% | +4.0% | -0.7% | -5.6% | |
| Downside (P10) | $146K | $142K | $136K | $146K | ||||||
| Upside (P90) | $203K | $232K | $254K | $192K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$146K to $203K
32.7% of median
5-Year Spread
$146K to $192K
27.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Silver City | $165K | $179K | +8.3% | |
| Tyrone | $180K | $209K | +16.0% | |
| Silver City (Tract 964300) | $172K | $191K | +11.0% | |
| Silver City (Tract 964402) | $150K | $166K | +10.7% | |
| Bayard-Santa Rita | $154K | $164K | +6.7% | |
| Santa Clara | $160K | $168K | +5.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Silver City | $165K | $179K | +8.3% | |
| Tyrone | $180K | $209K | +16.0% | |
| Silver City (Tract 964701) | $313K | $356K | +13.7% | |
| Silver City (Tract 964300) | $172K | $191K | +11.0% | |
| Silver City (Tract 964402) | $150K | $166K | +10.7% | |
| Hurley | $99K | $107K | +7.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Silver City | $165K | $179K | $118K | |
| Silver City (Tract 964402) | $150K | $166K | $103K | |
| Bayard-Santa Rita | $154K | $164K | $96K | |
| Santa Clara | $160K | $168K | $90K | |
| Silver City (Tract 964702) | $193K | $206K | $77K | |
| Hurley | $99K | $107K | $70K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.