Hudson, NJ · ZIP 07030 · Census Tract 34017018800 · 2027–2030 outlook
Current modeled value
$983K
Downside (P10)
$846K
-14% by 2030
Base Case (P50)
$1.08M
+10% by 2030
Upside (P90)
$1.54M
+56% by 2030
Base case: +10% by 2030, with a forecast range from -14% to +56%. Uncertainty is typical relative to similar Hudson markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $444K | $515K | $565K | $710K | $799K | $850K | $863K | $866K | $902K | $944K | $983K | $1.0M | $1.0M | $1.1M |
| YoY Change | +16.0% | +9.6% | +25.6% | +12.6% | +6.4% | +1.5% | +0.4% | +4.1% | +4.7% | +4.1% | +3.2% | +2.0% | +4.2% | |
| Downside (P10) | $861K | $867K | $846K | |||||||||||
| Upside (P90) | $1.3M | $1.5M | $1.5M |
The forecast range is moderate for this market over this horizon. The range stays consistent through the forecast period.
1-Year Spread
$861K to $1.30M
42.8% of median
5-Year Spread
$846K to $1.54M
64.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Hoboken · 07030 · (Tract 188) | $963K | $1.08M | +11.9% | |
| Jersey City | $969K | $1.06M | +9.5% | |
| Jersey City | $997K | $1.19M | +18.9% | |
| Hoboken | $1.01M | $1.15M | +14.1% | |
| Jersey City | $946K | $1.06M | +11.8% | |
| Hoboken | $940K | $1.03M | +9.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Hoboken · 07030 · (Tract 188) | $963K | $1.08M | +11.9% | |
| Jersey City | $997K | $1.19M | +18.9% | |
| Union City | $592K | $699K | +18.1% | |
| Jersey City | $377K | $445K | +18.0% | |
| Bayonne | $450K | $531K | +17.9% | |
| Jersey City | $542K | $639K | +17.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Hoboken · 07030 · (Tract 188) | $963K | $1.08M | $691K | |
| Jersey City | $298K | $324K | $150K | |
| Jersey City | $424K | $470K | $171K | |
| Bayonne | $399K | $437K | $177K | |
| Harrison | $319K | $336K | $178K | |
| West New York | $379K | $398K | $178K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.