Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Strafford, NH · ZIP 03820 · Census Tract 33017081400 · 2027–2030 outlook
Current modeled value
$424K
Downside (P10)
$383K
-10% by 2030
Base Case (P50)
$480K
+13% by 2030
Upside (P90)
$730K
+72% by 2030
Base case: +13% by 2030, with a forecast range from -10% to +72%. The model forecasts this with 60% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $247K | $231K | $235K | $236K | $245K | $273K | $313K | $352K | $413K | $416K | $424K | $431K | $445K | $480K | $434K |
| YoY Change | -6.6% | +2.1% | +0.1% | +4.1% | +11.1% | +14.9% | +12.6% | +17.1% | +0.8% | +1.9% | +1.6% | +3.3% | +7.9% | -9.7% | |
| Downside (P10) | $380K | $383K | $383K | $386K | |||||||||||
| Upside (P90) | $558K | $644K | $730K | $490K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$380K to $558K
41.4% of median
5-Year Spread
$386K to $490K
24.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Dover | $422K | $480K | +13.8% | |
| Dover (Tract 081500) | $407K | $501K | +23.3% | |
| Dover (Tract 081102) | $412K | $473K | +14.8% | |
| Rollinsford | $404K | $447K | +10.6% | |
| Strafford | $433K | $455K | +5.1% | |
| Barrington | $414K | $426K | +2.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Dover | $422K | $480K | +13.8% | |
| Dover (Tract 081500) | $407K | $501K | +23.3% | |
| Farmington | $374K | $440K | +17.6% | |
| Dover (Tract 081600) | $473K | $543K | +14.9% | |
| Dover (Tract 081200) | $448K | $514K | +14.8% | |
| Dover (Tract 081102) | $412K | $473K | +14.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Dover | $422K | $480K | $347K | |
| Farmington | $235K | $253K | $160K | |
| Somersworth | $304K | $325K | $146K | |
| Rochester (Tract 084202) | $277K | $298K | $145K | |
| Rochester (Tract 084400) | $284K | $304K | $136K | |
| Rochester (Tract 084201) | $214K | $220K | $131K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.