Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Ward, ND · ZIP 58703 · Census Tract 38101010302 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$308K
Downside (P10)
$262K
-15% by 2030
Base Case (P50)
$327K
+6% by 2030
Upside (P90)
$435K
+41% by 2030
Base case: +6% by 2030, with a forecast range from -15% to +41%. The model forecasts this with 71% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $215K | $229K | $239K | $225K | $228K | $223K | $221K | $251K | $264K | $292K | $308K | $306K | $309K | $327K | $302K | |
| Growth $ vs 2026 | -$93,005 | -$78,705 | -$68,405 | -$83,005 | -$80,305 | -$85,205 | -$86,405 | -$56,905 | -$44,305 | -$16,205 | -$1,306 | +$1,125 | +$18,764 | -$5,900 | ||
| Growth % vs 2026 | -30.2% | -25.6% | -22.2% | -27.0% | -26.1% | -27.7% | -28.1% | -18.5% | -14.4% | -5.3% | -0.4% | +0.4% | +6.1% | -1.9% | ||
| Downside (P10) | $270K | $270K | $262K | $268K | ||||||||||||
| Upside (P90) | $359K | $390K | $435K | $340K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$270K to $359K
28.9% of median
Long-horizon band
$268K to $340K
23.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Minot · 58703 · (Tract 103.2) | $303K | $327K | +7.9% | |
| Minot (Tract 010601) | $306K | $340K | +11.0% | |
| Sawyer area | $336K | $372K | +10.7% | |
| Nedrose area | $277K | $304K | +9.5% | |
| Near Vang | $296K | $317K | +7.0% | |
| Minot (Tract 010500) | $331K | $352K | +6.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Minot · 58703 · (Tract 103.2) | $303K | $327K | +7.9% | |
| Ward | $727K | $895K | +23.2% | |
| McKinley area | $340K | $390K | +14.8% | |
| Minot (Tract 010702) | $186K | $211K | +13.3% | |
| Minot (Tract 010301) | $267K | $302K | +13.0% | |
| Minot (Tract 010400) | $239K | $268K | +12.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Minot · 58703 · (Tract 103.2) | $303K | $327K | $173K | |
| Minot (Tract 010301) | $267K | $302K | $126K | |
| Minot (Tract 010702) | $186K | $211K | $118K | |
| Minot (Tract 010701) | $259K | $270K | $118K | |
| Minot (Tract 010100) | $191K | $205K | $117K | |
| Carbondale area | $148K | $154K | $96K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Ward, ND · ZIP 58703 · Census Tract 38101010302 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$308K
Downside (P10)
$262K
-15% by 2030
Base Case (P50)
$327K
+6% by 2030
Upside (P90)
$435K
+41% by 2030
Base case: +6% by 2030, with a forecast range from -15% to +41%. The model forecasts this with 71% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $215K | $229K | $239K | $225K | $228K | $223K | $221K | $251K | $264K | $292K | $308K | $306K | $309K | $327K | $302K | |
| Growth $ vs 2026 | -$93,005 | -$78,705 | -$68,405 | -$83,005 | -$80,305 | -$85,205 | -$86,405 | -$56,905 | -$44,305 | -$16,205 | -$1,306 | +$1,125 | +$18,764 | -$5,900 | ||
| Growth % vs 2026 | -30.2% | -25.6% | -22.2% | -27.0% | -26.1% | -27.7% | -28.1% | -18.5% | -14.4% | -5.3% | -0.4% | +0.4% | +6.1% | -1.9% | ||
| Downside (P10) | $270K | $270K | $262K | $268K | ||||||||||||
| Upside (P90) | $359K | $390K | $435K | $340K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$270K to $359K
28.9% of median
Long-horizon band
$268K to $340K
23.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Minot · 58703 · (Tract 103.2) | $303K | $327K | +7.9% | |
| Minot (Tract 010601) | $306K | $340K | +11.0% | |
| Sawyer area | $336K | $372K | +10.7% | |
| Nedrose area | $277K | $304K | +9.5% | |
| Near Vang | $296K | $317K | +7.0% | |
| Minot (Tract 010500) | $331K | $352K | +6.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Minot · 58703 · (Tract 103.2) | $303K | $327K | +7.9% | |
| Ward | $727K | $895K | +23.2% | |
| McKinley area | $340K | $390K | +14.8% | |
| Minot (Tract 010702) | $186K | $211K | +13.3% | |
| Minot (Tract 010301) | $267K | $302K | +13.0% | |
| Minot (Tract 010400) | $239K | $268K | +12.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Minot · 58703 · (Tract 103.2) | $303K | $327K | $173K | |
| Minot (Tract 010301) | $267K | $302K | $126K | |
| Minot (Tract 010702) | $186K | $211K | $118K | |
| Minot (Tract 010701) | $259K | $270K | $118K | |
| Minot (Tract 010100) | $191K | $205K | $117K | |
| Carbondale area | $148K | $154K | $96K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.