Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Kidder, ND · Census Tract 38043860004 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$814K
Downside (P10)
$392K
-52% by 2030
Base Case (P50)
$691K
-15% by 2030
Upside (P90)
$1.16M
+42% by 2030
Base case: -15% by 2030, with a forecast range from -52% to +42%. The model forecasts this with 39% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $814K | $827K | $758K | $695K | $691K |
| YoY Change | +1.6% | -8.3% | -8.3% | -0.5% | |
| Downside (P10) | $586K | $493K | $411K | $392K | |
| Upside (P90) | $1.1M | $1.1M | $1.1M | $1.2M |
The spread between upside and downside scenarios is unusually large — treat any single-point estimate with high caution. This reflects sparse local data or extreme historical volatility.
1-Year Spread
$586K to $1.09M
60.4% of median
5-Year Spread
$392K to $1.16M
110.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Manning area | $814K | $691K | -15.1% | |
| Manning area (Tract 200004) | $978K | $1.38M | +40.8% | |
| Manning area (Tract 440000) | $901K | $889K | -1.4% | |
| Manning area (Tract 240006) | $680K | $614K | -9.7% | |
| Manning area (Tract 760007) | $663K | $595K | -10.3% | |
| Manning area (Tract 080004) | $870K | $755K | -13.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Manning area | $814K | $691K | -15.1% | |
| Manning area (Tract 200004) | $978K | $1.38M | +40.8% | |
| Manning area (Tract 160005) | $350K | $472K | +34.8% | |
| Manning area (Tract 440000) | $901K | $889K | -1.4% | |
| Manning area (Tract 840008) | $536K | $523K | -2.4% | |
| Manning area (Tract 880000) | $629K | $610K | -3.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Manning area | $814K | $691K | $764K | |
| Manning area (Tract 880000) | $629K | $610K | $884K | |
| Manning area (Tract 760007) | $663K | $595K | $787K | |
| Manning area (Tract 200004) | $978K | $1.38M | $747K | |
| Manning area (Tract 840008) | $536K | $523K | $679K | |
| Manning area (Tract 160005) | $350K | $472K | $594K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources