Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
McCone, MT · Census Tract 30055000025 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$126K
Downside (P10)
$116K
-8% by 2030
Base Case (P50)
$171K
+36% by 2030
Upside (P90)
$302K
+140% by 2030
Base case: +36% by 2030, with a forecast range from -8% to +140%. The model forecasts this with 40% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $126K | $156K | $154K | $161K | $171K | |
| Growth $ vs 2026 | +$30,063 | +$27,555 | +$34,791 | +$45,413 | ||
| Growth % vs 2026 | +23.9% | +21.9% | +27.6% | +36.1% | ||
| Downside (P10) | $114K | $107K | $103K | $116K | ||
| Upside (P90) | $217K | $226K | $251K | $302K |
The predictive band is wider than average, so point estimates should be read with caution. Short-term confidence is usable, but the farther-out range broadens significantly.
Near-term band
$114K to $217K
66.1% of median
Long-horizon band
$116K to $302K
108.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000025 | $126K | $171K | +36.1% | |
| McCone (Tract 000708) | $116K | $179K | +54.1% | |
| McCone (Tract 000504) | $131K | $192K | +46.7% | |
| McCone (Tract 000287) | $132K | $188K | +42.3% | |
| McCone (Tract 000423) | $122K | $173K | +42.0% | |
| McCone (Tract 000245) | $131K | $182K | +38.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000025 | $126K | $171K | +36.1% | |
| McCone (Tract 001260) | $216K | $345K | +59.6% | |
| McCone (Tract 000520) | $136K | $214K | +57.3% | |
| McCone (Tract 000106) | $141K | $217K | +54.2% | |
| McCone (Tract 000708) | $116K | $179K | +54.1% | |
| McCone (Tract 000083) | $190K | $288K | +51.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 000025 | $126K | $171K | $186K | |
| McCone (Tract 000287) | $132K | $188K | $213K | |
| McCone (Tract 000245) | $131K | $182K | $193K | |
| North McCone area | $219K | $227K | $159K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
McCone, MT · Census Tract 30055000025 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$126K
Downside (P10)
$116K
-8% by 2030
Base Case (P50)
$171K
+36% by 2030
Upside (P90)
$302K
+140% by 2030
Base case: +36% by 2030, with a forecast range from -8% to +140%. The model forecasts this with 40% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $126K | $156K | $154K | $161K | $171K | |
| Growth $ vs 2026 | +$30,063 | +$27,555 | +$34,791 | +$45,413 | ||
| Growth % vs 2026 | +23.9% | +21.9% | +27.6% | +36.1% | ||
| Downside (P10) | $114K | $107K | $103K | $116K | ||
| Upside (P90) | $217K | $226K | $251K | $302K |
The predictive band is wider than average, so point estimates should be read with caution. Short-term confidence is usable, but the farther-out range broadens significantly.
Near-term band
$114K to $217K
66.1% of median
Long-horizon band
$116K to $302K
108.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000025 | $126K | $171K | +36.1% | |
| McCone (Tract 000708) | $116K | $179K | +54.1% | |
| McCone (Tract 000504) | $131K | $192K | +46.7% | |
| McCone (Tract 000287) | $132K | $188K | +42.3% | |
| McCone (Tract 000423) | $122K | $173K | +42.0% | |
| McCone (Tract 000245) | $131K | $182K | +38.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000025 | $126K | $171K | +36.1% | |
| McCone (Tract 001260) | $216K | $345K | +59.6% | |
| McCone (Tract 000520) | $136K | $214K | +57.3% | |
| McCone (Tract 000106) | $141K | $217K | +54.2% | |
| McCone (Tract 000708) | $116K | $179K | +54.1% | |
| McCone (Tract 000083) | $190K | $288K | +51.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 000025 | $126K | $171K | $186K | |
| McCone (Tract 000287) | $132K | $188K | $213K | |
| McCone (Tract 000245) | $131K | $182K | $193K | |
| North McCone area | $219K | $227K | $159K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources